Sources
Source registry
Every dataset we've catalogued, including the ones not used on this site, with its publisher, vintage, rights status and how we use it. Government data remains the property of the public and the agency that publishes it. We credit it and don't claim it.
Required notices
- This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
- Figures from the U.S. Department of Housing and Urban Development are shown as published or as labeled USA Houses LLC calculations. HUD does not endorse this site.
- USA Houses LLC research is compiled from public builder and developer websites. Builder names are shown for reference and don't imply a partnership.
Shown on this site
| Dataset | Publisher | Vintage | Geography | Rows | Rights | Known gaps |
|---|---|---|---|---|---|---|
| 2026 Gazetteer Files — States | U.S. Census Bureau | 2026 Gazetteer | States + DC + PR | 52 | ok government U.S. government work; not subject to U.S. copyright | None found. |
| 2026 Gazetteer Files — Counties | U.S. Census Bureau | 2026 Gazetteer | Counties and equivalents (incl. 78 PR municipios) | 3222 | ok government U.S. government work | Canonical county list (data/reference/counties.csv) has 3144 rows and uses slugs; reconcile to 2026 GEOIDs (CT planning regions). |
| 2026 Gazetteer Files — Places | U.S. Census Bureau | 2026 Gazetteer | Incorporated places + CDPs | 32363 | ok government U.S. government work | Canonical usahouses_places.csv is mostly 2024 vintage (32027 of 32070 rows); 2026 refresh not yet merged. |
| 2026 Gazetteer Files — ZCTAs | U.S. Census Bureau | 2026 Gazetteer | ZIP Code Tabulation Areas | 33791 | ok government U.S. government work | ZCTAs are Census areas and are not identical to USPS ZIP Codes; say so wherever shown. |
| 2026 Gazetteer Files — CBSAs | U.S. Census Bureau | 2026 Gazetteer | Metropolitan (393) and micropolitan (542) statistical areas | 935 | ok government U.S. government work | None found. |
| usahouses_places.csv — place master with county join and site routes | USA Houses LLC (from U.S. Census Bureau inputs) | Gazetteer 2024 (32027 rows) + 2026 (43 rows); fetched 2026-09-08/11 | 50 states | 32070 | ok internal USA Houses LLC compilation of public-domain facts | No DC or PR rows; mixed 2024/2026 vintages. |
| usahouses_zips.csv — ZCTA master with nearest-place and county join | USA Houses LLC (from U.S. Census Bureau inputs) | 2026 ZCTA Gazetteer; fetched 2026-09-11 | 50 states | 33633 | ok internal USA Houses LLC compilation of public-domain facts | 600 rows on hold: 555 state mismatch vs USPS ZIP3 prefix, 45 unknown prefix. ACS fields filled for 7 of 33633 rows; cbsa_name empty for all rows. |
| American Community Survey 5-year estimates — population, median household income, median home value, median gross rent | U.S. Census Bureau | ACS 2019–2023 5-year (per repo build notes; table IDs not recorded in file) | 50 states + DC + PR | 52 | ok government U.S. government work; Census API terms require the non-endorsement notice | No fetch URL/date/table IDs stored with the file; re-verify against api.census.gov (blocked from this cloud session). Margins of error not retained. |
| New privately owned housing units authorized — annual by CBSA | U.S. Census Bureau | 2025 annual (file code 202599); preliminary/revised status not recorded | 393 metropolitan CBSAs (+ micros in raw) | 393 | ok government U.S. government work | Download URL/date not stored; unadjusted counts; permits authorized are not starts or completions. |
| FY2026 Fair Market Rents (county/town level) | U.S. Department of Housing and Urban Development | FY2026 | 4,764 county/town rows, all states + territories | 4764 | ok government U.S. government work | FY26_FMRs_revised.xlsx in the same folder cannot be opened (invalid workbook XML); if HUD revised specific areas those revisions are not reflected. |
| FY2027 Fair Market Rents (county/town level) | U.S. Department of Housing and Urban Development | FY2027 | 4,764 county/town rows | 4764 | ok government U.S. government work | Confirm HUD has not issued FY2027 revisions after 2026-09-11. |
| communities.csv — new-home community catalog behind NewUSAHouses.com | USA Houses LLC | commit 2026-09-24 snapshot | 51 state values | 16997 | ok internal USA Houses LLC research compiled from builder/developer public websites | Only 15 rows carry source_kind/source_as_of and 12 carry official_url; county filled on 14 rows; 9,211 pins are approximate-city. Live NewUSAHouses.com shows 17,006 (9 more than this CSV). |
| builders.csv | USA Houses LLC | commit 2026-09-24 snapshot | National | 142 | ok internal USA Houses LLC research | builders.csv has 142 rows but communities.csv names 290 distinct builders; live site says 291. Builder table needs regeneration. |
On file, not yet published
| Dataset | Publisher | Vintage | Geography | Rows | Rights | Known gaps |
|---|---|---|---|---|---|---|
| 2026 Gazetteer Files — tracts, county subdivisions, school districts, urban areas, legislative districts, tribal areas | U.S. Census Bureau | 2026 (sldl file is 2025) | Various | tracts=85396 | ok government U.S. government work | Not yet joined to anything; 2025_Gaz_sldl is a 2025 file stored in a 2026 folder. |
| 2020 place-by-county relationship | U.S. Census Bureau | 2020 Census geography | Place x county | 33618 | ok government U.S. government work | 2020 relationship used to assign counties to 2024/2026 places; places created after 2020 fall back to geocoder (503 rows). |
| FY2026 and FY2027 Small Area Fair Market Rents | U.S. Department of Housing and Urban Development | FY2026 (original + revised); FY2027 | ZIP within HUD metro areas | ~51.9k per file | ok government U.S. government work | Not yet profiled beyond row counts. |
| ZIP↔county, ZIP↔CBSA, ZIP↔tract, ZIP↔county subdivision, ZIP↔congressional district | U.S. Department of Housing and Urban Development (USPS-derived) | Q2 2026 (062026) | ZIP | ZIP-COUNTY≈54.6k | pending review Derived from USPS data; HUD terms of use not yet reviewed | Do not publish or resell crosswalk rows until HUD/USPS terms are reviewed. |
| Income limits, FHA SF snapshot (Jun 2026), Section 8 / S235-S236 FY26, unadjusted rents | U.S. Department of Housing and Urban Development | FY2026 / Jun 2026 | Various | varies | ok government U.S. government work | Not profiled; FHA snapshot may contain lender/loan-level fields — review before any use. 5 extensionless files are byte-identical copies of named workbooks. |
| EDGE public school geocodes | National Center for Education Statistics | 2023–24 (per archive folder name) | School points | n/a (zip) | ok government U.S. government work | Used for usahouses.com ZIP-page school lists; not joined here yet. |
| House Price Index — metro and county extracts (FL/CA pilot + 12 permit metros) | Federal Housing Finance Agency | as fetched July 2026 | Selected metros/counties only | ~90 rows total | ok government U.S. government work | Only pilot geographies; national refresh needed before any product use. |
| Hospital Compare / provider data files | Centers for Medicare & Medicaid Services | Feb–Aug 2026 | Facilities | 77 files | ok government U.S. government work | Out of scope for first site; possible relocation-profile layer. |
| Components of Inventory Change (AHS-based), 2019–2021 | U.S. Census Bureau | 2019–2021 | National/metro | SAS + CSV weights | ok government U.S. government work | SAS format; needs processing. |
Held back pending rights review or verification
| Dataset | Publisher | Vintage | Geography | Rows | Rights | Known gaps |
|---|---|---|---|---|---|---|
| State median listing price (Realtor.com series MEDLISPRI**) and state ZHVI-derived series | Federal Reserve Bank of St. Louis (series owners vary) | 2026-07 / 2026-06 observations | 46 states | 47 | blocked Series owned by Realtor.com and Zillow; FRED redistribution terms defer to series owners | Includes Zillow-derived values; excluded under USA Houses LLC sourcing policy (government and cleared sources only). |
| Inventory core and hotness metrics (country/state/metro/county/ZIP) | Realtor.com (Move Inc.) | downloaded 2026-08-14 | Country to ZIP | metro history=111925 (2026-09-04 inventory) | blocked Private-company data; terms not verified | 4 zero-byte files and 4 incomplete .crdownload files (~1.34 GB) per 2026-09-17 ledger. |
| US Neighborhoods Basic v2.2 | simplemaps (Pareto Software) | v2.2 (Jul 2026 files) | Neighborhood points | 3592 | blocked Commercial license (vendor license file) | Basic tier license terms must be read before any public or paid use. |
| mpc_master.csv — master-planned communities | USA Houses LLC | source_as_of per row | National | 640 | needs verification USA Houses LLC research from mixed AI-assisted lists (copilot/grok files) | Several inputs are AI-generated lists; do not publish counts until verified. |
Registry file: sites/usahousingdata/registry/source_registry.csv. Row counts were measured from the stored files at build time.