Geography / Virginia
Virginia
State FIPS 51 · 39,481 sq mi of land and 3,293 sq mi of water · 133 counties · 700 Census places (227 incorporated, 473 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
8,657,499
ACS 2019–2023 5-year estimate
Median household income
$90,974
ACS 2019–2023, in 2023 dollars
Median home value
$360,700
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,514
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,792
HUD FY2027, population-weighted across areas · FY2026 $1,729 (+3.6%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Virginia. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 47900 | 10,168 | 17,990 | 14 |
| Richmond, VA | 40060 | 4,399 | 9,091 | 45 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 47260 | 3,223 | 3,953 | 67 |
| Charlottesville, VA | 16820 | 1,068 | 2,135 | 142 |
| Lynchburg, VA | 31340 | 975 | 1,115 | 152 |
| Winchester, VA-WV | 49020 | 900 | 904 | 159 |
| Kingsport-Bristol, TN-VA | 28700 | 817 | 1,156 | 173 |
| Harrisonburg, VA | 25500 | 662 | 847 | 196 |
| Roanoke, VA | 40220 | 555 | 877 | 218 |
| Staunton-Stuarts Draft, VA | 44420 | 517 | 995 | 233 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted. Showing top 10 of 11.
New construction
The USA Houses LLC catalog has 437 new-home community records in Virginia. Browse Virginia communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Accomack County | 51001 | 449 | $1,054 | $1,110 | +5.3% |
| Albemarle County | 51003 | 720 | $1,824 | $1,642 | -10.0% |
| Alexandria city | 51510 | 15 | $2,246 | $2,438 | +8.5% |
| Alleghany County | 51005 | 447 | $914 | $943 | +3.2% |
| Amelia County | 51007 | 358 | $1,655 | $1,651 | -0.2% |
| Amherst County | 51009 | 474 | $1,187 | $1,117 | -5.9% |
| Appomattox County | 51011 | 334 | $1,187 | $1,117 | -5.9% |
| Arlington County | 51013 | 26 | $2,246 | $2,438 | +8.5% |
| Augusta County | 51015 | 967 | $1,261 | $1,199 | -4.9% |
| Bath County | 51017 | 529 | $977 | $1,010 | +3.4% |
| Bedford County | 51019 | 760 | $1,187 | $1,117 | -5.9% |
| Bland County | 51021 | 358 | $914 | $943 | +3.2% |
| Botetourt County | 51023 | 541 | $1,254 | $1,464 | +16.7% |
| Bristol city | 51520 | 13 | $1,044 | $1,091 | +4.5% |
| Brunswick County | 51025 | 566 | $914 | $943 | +3.2% |
| Buchanan County | 51027 | 503 | $914 | $943 | +3.2% |
| Buckingham County | 51029 | 580 | $959 | $943 | -1.7% |
| Buena Vista city | 51530 | 6 | $1,005 | $1,057 | +5.2% |
| Campbell County | 51031 | 503 | $1,187 | $1,117 | -5.9% |
| Caroline County | 51033 | 527 | $1,246 | $1,244 | -0.2% |
| Carroll County | 51035 | 475 | $914 | $943 | +3.2% |
| Charles City County | 51036 | 183 | $1,655 | $1,651 | -0.2% |
| Charlotte County | 51037 | 475 | $914 | $943 | +3.2% |
| Charlottesville city | 51540 | 10 | $1,824 | $1,642 | -10.0% |
| Chesapeake city | 51550 | 338 | $1,713 | $1,667 | -2.7% |
| Chesterfield County | 51041 | 424 | $1,655 | $1,651 | -0.2% |
| Clarke County | 51043 | 176 | $2,246 | $2,438 | +8.5% |
| Colonial Heights city | 51570 | 8 | $1,655 | $1,651 | -0.2% |
| Covington city | 51580 | 5 | $914 | $943 | +3.2% |
| Craig County | 51045 | 328 | $1,254 | $1,464 | +16.7% |
| Culpeper County | 51047 | 379 | $1,423 | $1,596 | +12.2% |
| Cumberland County | 51049 | 297 | $997 | $1,046 | +4.9% |
| Danville city | 51590 | 43 | $914 | $943 | +3.2% |
| Dickenson County | 51051 | 330 | $914 | $943 | +3.2% |
| Dinwiddie County | 51053 | 504 | $1,655 | $1,651 | -0.2% |
| Emporia city | 51595 | 7 | $1,001 | $1,018 | +1.7% |
| Essex County | 51057 | 257 | $1,113 | $1,155 | +3.8% |
| Fairfax County | 51059 | 391 | $2,246 | $2,438 | +8.5% |
| Fairfax city | 51600 | 6 | $2,246 | $2,438 | +8.5% |
| Falls Church city | 51610 | 2 | $2,246 | $2,438 | +8.5% |
| Fauquier County | 51061 | 648 | $2,246 | $2,438 | +8.5% |
| Floyd County | 51063 | 381 | $1,094 | $1,090 | -0.4% |
| Fluvanna County | 51065 | 286 | $1,824 | $1,642 | -10.0% |
| Franklin County | 51067 | 691 | $944 | $1,080 | +14.4% |
| Franklin city | 51620 | 8 | $1,051 | $1,032 | -1.8% |
| Frederick County | 51069 | 413 | $1,573 | $1,505 | -4.3% |
| Fredericksburg city | 51630 | 10 | $2,246 | $2,438 | +8.5% |
| Galax city | 51640 | 8 | $914 | $943 | +3.2% |
| Giles County | 51071 | 357 | $984 | $999 | +1.5% |
| Gloucester County | 51073 | 218 | $1,713 | $1,667 | -2.7% |
| Goochland County | 51075 | 283 | $1,655 | $1,651 | -0.2% |
| Grayson County | 51077 | 442 | $914 | $943 | +3.2% |
| Greene County | 51079 | 156 | $1,824 | $1,642 | -10.0% |
| Greensville County | 51081 | 295 | $1,001 | $1,018 | +1.7% |
| Halifax County | 51083 | 818 | $914 | $943 | +3.2% |
| Hampton city | 51650 | 51 | $1,713 | $1,667 | -2.7% |
| Hanover County | 51085 | 468 | $1,655 | $1,651 | -0.2% |
| Harrisonburg city | 51660 | 17 | $1,322 | $1,264 | -4.4% |
| Henrico County | 51087 | 234 | $1,655 | $1,651 | -0.2% |
| Henry County | 51089 | 382 | $914 | $943 | +3.2% |
| Highland County | 51091 | 415 | $914 | $943 | +3.2% |
| Hopewell city | 51670 | 10 | $1,655 | $1,651 | -0.2% |
| Isle of Wight County | 51093 | 316 | $1,713 | $1,667 | -2.7% |
| James City County | 51095 | 142 | $1,713 | $1,667 | -2.7% |
| King George County | 51099 | 180 | $1,469 | $1,520 | +3.5% |
| King William County | 51101 | 274 | $1,655 | $1,651 | -0.2% |
| King and Queen County | 51097 | 315 | $1,250 | $1,170 | -6.4% |
| Lancaster County | 51103 | 133 | $1,052 | $1,091 | +3.7% |
| Lee County | 51105 | 435 | $914 | $943 | +3.2% |
| Lexington city | 51678 | 2 | $1,005 | $1,057 | +5.2% |
| Loudoun County | 51107 | 516 | $2,246 | $2,438 | +8.5% |
| Louisa County | 51109 | 495 | $1,247 | $1,291 | +3.5% |
| Lunenburg County | 51111 | 432 | $914 | $943 | +3.2% |
| Lynchburg city | 51680 | 49 | $1,187 | $1,117 | -5.9% |
| Madison County | 51113 | 321 | $1,066 | $1,133 | +6.3% |
| Manassas Park city | 51685 | 3 | $2,246 | $2,438 | +8.5% |
| Manassas city | 51683 | 10 | $2,246 | $2,438 | +8.5% |
| Martinsville city | 51690 | 11 | $914 | $943 | +3.2% |
| Mathews County | 51115 | 86 | $1,713 | $1,667 | -2.7% |
| Mecklenburg County | 51117 | 625 | $950 | $960 | +1.1% |
| Middlesex County | 51119 | 130 | $1,291 | $1,259 | -2.5% |
| Montgomery County | 51121 | 387 | $1,271 | $1,340 | +5.4% |
| Nelson County | 51125 | 471 | $1,824 | $1,642 | -10.0% |
| New Kent County | 51127 | 210 | $1,655 | $1,651 | -0.2% |
| Newport News city | 51700 | 69 | $1,713 | $1,667 | -2.7% |
| Norfolk city | 51710 | 53 | $1,713 | $1,667 | -2.7% |
| Northampton County | 51131 | 212 | $949 | $992 | +4.5% |
| Northumberland County | 51133 | 191 | $1,309 | $1,382 | +5.6% |
| Norton city | 51720 | 7 | $914 | $943 | +3.2% |
| Nottoway County | 51135 | 312 | $975 | $1,026 | +5.2% |
| Orange County | 51137 | 340 | $1,234 | $1,262 | +2.3% |
| Page County | 51139 | 310 | $924 | $953 | +3.1% |
| Patrick County | 51141 | 483 | $914 | $943 | +3.2% |
| Petersburg city | 51730 | 23 | $1,655 | $1,651 | -0.2% |
| Pittsylvania County | 51143 | 969 | $914 | $943 | +3.2% |
| Poquoson city | 51735 | 15 | $1,713 | $1,667 | -2.7% |
| Portsmouth city | 51740 | 33 | $1,713 | $1,667 | -2.7% |
| Powhatan County | 51145 | 260 | $1,655 | $1,651 | -0.2% |
| Prince Edward County | 51147 | 350 | $1,094 | $1,126 | +2.9% |
| Prince George County | 51149 | 265 | $1,655 | $1,651 | -0.2% |
| Prince William County | 51153 | 335 | $2,246 | $2,438 | +8.5% |
| Pulaski County | 51155 | 320 | $921 | $952 | +3.4% |
| Radford city | 51750 | 10 | $1,271 | $1,340 | +5.4% |
| Rappahannock County | 51157 | 266 | $1,375 | $1,555 | +13.1% |
| Richmond County | 51159 | 191 | $1,157 | $1,187 | +2.6% |
| Richmond city | 51760 | 60 | $1,655 | $1,651 | -0.2% |
| Roanoke County | 51161 | 251 | $1,254 | $1,464 | +16.7% |
| Roanoke city | 51770 | 43 | $1,254 | $1,464 | +16.7% |
| Rockbridge County | 51163 | 597 | $1,005 | $1,057 | +5.2% |
| Rockingham County | 51165 | 850 | $1,322 | $1,264 | -4.4% |
| Russell County | 51167 | 474 | $914 | $943 | +3.2% |
| Salem city | 51775 | 15 | $1,254 | $1,464 | +16.7% |
| Scott County | 51169 | 536 | $1,044 | $1,091 | +4.5% |
| Shenandoah County | 51171 | 508 | $1,091 | $1,172 | +7.4% |
| Smyth County | 51173 | 451 | $914 | $943 | +3.2% |
| Southampton County | 51175 | 599 | $1,051 | $1,032 | -1.8% |
| Spotsylvania County | 51177 | 402 | $2,246 | $2,438 | +8.5% |
| Stafford County | 51179 | 268 | $2,246 | $2,438 | +8.5% |
| Staunton city | 51790 | 20 | $1,261 | $1,199 | -4.9% |
| Suffolk city | 51800 | 399 | $1,713 | $1,667 | -2.7% |
| Surry County | 51181 | 279 | $1,039 | $1,064 | +2.4% |
| Sussex County | 51183 | 490 | $1,655 | $1,651 | -0.2% |
| Tazewell County | 51185 | 519 | $914 | $943 | +3.2% |
| Virginia Beach city | 51810 | 245 | $1,713 | $1,667 | -2.7% |
| Warren County | 51187 | 215 | $1,315 | $1,449 | +10.2% |
| Washington County | 51191 | 561 | $1,044 | $1,091 | +4.5% |
| Waynesboro city | 51820 | 15 | $1,261 | $1,199 | -4.9% |
| Westmoreland County | 51193 | 229 | $1,194 | $1,245 | +4.3% |
| Williamsburg city | 51830 | 9 | $1,713 | $1,667 | -2.7% |
| Winchester city | 51840 | 9 | $1,573 | $1,505 | -4.3% |
| Wise County | 51195 | 403 | $914 | $943 | +3.2% |
| Wythe County | 51197 | 462 | $914 | $943 | +3.2% |
| York County | 51199 | 105 | $1,713 | $1,667 | -2.7% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 700 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Abbs Valley CDP | 5100110 | Census-designated place | 2.27 | 37.235392, -81.460147 |
| Abingdon town | 5100148 | Incorporated place | 8.04 | 36.706665, -81.971627 |
| Accomac town | 5100180 | Incorporated place | 0.41 | 37.719561, -75.667784 |
| Adwolf CDP | 5100468 | Census-designated place | 9.22 | 36.798303, -81.594576 |
| Afton CDP | 5100484 | Census-designated place | 2.25 | 38.022163, -78.833446 |
| Alberta town | 5100724 | Incorporated place | 2.13 | 36.855933, -77.891475 |
| Aldie CDP | 5100772 | Census-designated place | 0.24 | 38.97612, -77.647985 |
| Alexandria city | 5101000 | Incorporated place | 14.94 | 38.818815, -77.083227 |
| Allison Gap CDP | 5101240 | Census-designated place | 2.63 | 36.899778, -81.786853 |
| Allisonia CDP | 5101256 | Census-designated place | 3.30 | 36.936833, -80.719026 |
| Alonzaville CDP | 5101416 | Census-designated place | 0.88 | 38.927751, -78.550927 |
| Altavista town | 5101528 | Incorporated place | 5.26 | 37.123566, -79.28333 |
| Amelia Court House CDP | 5101640 | Census-designated place | 3.77 | 37.335858, -77.986639 |
| Amherst town | 5101672 | Incorporated place | 4.90 | 37.581894, -79.051995 |
| Amonate CDP | 5101752 | Census-designated place | 0.31 | 37.190597, -81.640566 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Virginia? We can prepare full county, place, ZCTA or tract tables for Virginia, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Virginia data