Geography / New Jersey
New Jersey
State FIPS 34 · 7,355 sq mi of land and 1,364 sq mi of water · 21 counties · 701 Census places (324 incorporated, 377 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
9,267,014
ACS 2019–2023 5-year estimate
Median household income
$101,050
ACS 2019–2023, in 2023 dollars
Median home value
$427,600
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,653
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$2,268
HUD FY2027, population-weighted across areas · FY2026 $2,229 (+1.7%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include New Jersey. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 35620 | 10,477 | 44,444 | 13 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 37980 | 7,256 | 12,900 | 27 |
| Atlantic City-Hammonton, NJ | 12100 | 1,347 | 1,613 | 126 |
| Allentown-Bethlehem-Easton, PA-NJ | 10900 | 1,202 | 1,974 | 137 |
| Trenton-Princeton, NJ | 45940 | 805 | 1,164 | 177 |
| Vineland, NJ | 47220 | 143 | 143 | 350 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted.
New construction
The USA Houses LLC catalog has 113 new-home community records in New Jersey. Browse New Jersey communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Atlantic County | 34001 | 556 | $1,867 | $1,899 | +1.7% |
| Bergen County | 34003 | 233 | $2,324 | $2,282 | -1.8% |
| Burlington County | 34005 | 799 | $1,810 | $1,860 | +2.8% |
| Camden County | 34007 | 221 | $1,810 | $1,860 | +2.8% |
| Cape May County | 34009 | 252 | $1,792 | $1,857 | +3.6% |
| Cumberland County | 34011 | 483 | $1,673 | $1,704 | +1.9% |
| Essex County | 34013 | 126 | $2,205 | $2,233 | +1.3% |
| Gloucester County | 34015 | 322 | $1,810 | $1,860 | +2.8% |
| Hudson County | 34017 | 46 | $2,763 | $2,792 | +1.0% |
| Hunterdon County | 34019 | 428 | $2,486 | $2,623 | +5.5% |
| Mercer County | 34021 | 224 | $1,950 | $2,242 | +15.0% |
| Middlesex County | 34023 | 309 | $2,486 | $2,623 | +5.5% |
| Monmouth County | 34025 | 468 | $2,328 | $2,283 | -1.9% |
| Morris County | 34027 | 461 | $2,205 | $2,233 | +1.3% |
| Ocean County | 34029 | 628 | $2,328 | $2,283 | -1.9% |
| Passaic County | 34031 | 186 | $2,324 | $2,282 | -1.8% |
| Salem County | 34033 | 332 | $1,810 | $1,860 | +2.8% |
| Somerset County | 34035 | 302 | $2,486 | $2,623 | +5.5% |
| Sussex County | 34037 | 518 | $2,205 | $2,233 | +1.3% |
| Union County | 34039 | 103 | $2,205 | $2,233 | +1.3% |
| Warren County | 34041 | 357 | $1,895 | $2,021 | +6.6% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 701 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Absecon Highlands CDP | 3400160 | Census-designated place | 1.95 | 39.442693, -74.47023 |
| Absecon city | 3400100 | Incorporated place | 5.53 | 39.423563, -74.493025 |
| Allamuchy CDP | 3400640 | Census-designated place | 2.58 | 40.931082, -74.811724 |
| Allendale borough | 3400700 | Incorporated place | 3.10 | 41.032669, -74.133826 |
| Allenhurst borough | 3400730 | Incorporated place | 0.25 | 40.235945, -74.002417 |
| Allentown borough | 3400760 | Incorporated place | 0.60 | 40.178578, -74.590056 |
| Allenwood CDP | 3400790 | Census-designated place | 1.75 | 40.135366, -74.09805 |
| Alloway CDP | 3400850 | Census-designated place | 6.85 | 39.561596, -75.345303 |
| Alpha borough | 3401030 | Incorporated place | 1.68 | 40.659447, -75.157052 |
| Alpine borough | 3401090 | Incorporated place | 6.40 | 40.968782, -73.916896 |
| Ampere North CDP | 3401184 | Census-designated place | 0.28 | 40.77574, -74.191831 |
| Anderson CDP | 3401300 | Census-designated place | 0.89 | 40.76126, -74.925569 |
| Andover borough | 3401330 | Incorporated place | 1.35 | 40.985743, -74.743701 |
| Annandale CDP | 3401480 | Census-designated place | 1.45 | 40.646818, -74.888144 |
| Arrowhead Lake CDP | 3401825 | Census-designated place | 0.22 | 39.47512, -75.317828 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of New Jersey? We can prepare full county, place, ZCTA or tract tables for New Jersey, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about New Jersey data