Geography / Nevada
Nevada
State FIPS 32 · 109,860 sq mi of land and 710 sq mi of water · 17 counties · 138 Census places (19 incorporated, 119 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
3,141,000
ACS 2019–2023 5-year estimate
Median household income
$75,561
ACS 2019–2023, in 2023 dollars
Median home value
$406,100
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,489
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,672
HUD FY2027, population-weighted across areas · FY2026 $1,719 (-2.8%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Nevada. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Las Vegas-Henderson-North Las Vegas, NV | 29820 | 9,422 | 14,466 | 19 |
| Reno, NV | 39900 | 1,914 | 2,951 | 99 |
| Carson City, NV | 16180 | 322 | 573 | 275 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted.
New construction
The USA Houses LLC catalog has 279 new-home community records in Nevada. Browse Nevada communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Carson City | 32510 | 145 | $1,546 | $1,453 | -6.0% |
| Churchill County | 32001 | 4,950 | $1,421 | $1,369 | -3.7% |
| Clark County | 32003 | 7,892 | $1,735 | $1,686 | -2.8% |
| Douglas County | 32005 | 711 | $1,605 | $1,594 | -0.7% |
| Elko County | 32007 | 17,173 | $1,530 | $1,400 | -8.5% |
| Esmeralda County | 32009 | 3,582 | $1,472 | $1,342 | -8.8% |
| Eureka County | 32011 | 4,176 | $1,393 | $1,327 | -4.7% |
| Humboldt County | 32013 | 9,641 | $1,312 | $1,247 | -5.0% |
| Lander County | 32015 | 5,519 | $1,236 | $1,168 | -5.5% |
| Lincoln County | 32017 | 10,633 | $1,095 | $1,068 | -2.5% |
| Lyon County | 32019 | 2,003 | $1,272 | $1,279 | +0.6% |
| Mineral County | 32021 | 3,751 | $1,393 | $1,254 | -10.0% |
| Nye County | 32023 | 18,182 | $1,220 | $1,149 | -5.8% |
| Pershing County | 32027 | 6,037 | $985 | $1,014 | +2.9% |
| Storey County | 32029 | 264 | $1,870 | $1,837 | -1.8% |
| Washoe County | 32031 | 6,316 | $1,870 | $1,837 | -1.8% |
| White Pine County | 32033 | 8,887 | $1,315 | $1,190 | -9.5% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 138 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Alamo CDP | 3200500 | Census-designated place | 6.35 | 37.377016, -115.167821 |
| Amargosa Valley CDP | 3201000 | Census-designated place | 98.66 | 36.543357, -116.483903 |
| Austin CDP | 3203700 | Census-designated place | 1.15 | 39.497535, -117.074009 |
| Baker CDP | 3204100 | Census-designated place | 0.90 | 39.018669, -114.121004 |
| Battle Mountain CDP | 3204900 | Census-designated place | 6.11 | 40.628378, -116.948553 |
| Beatty CDP | 3205100 | Census-designated place | 17.68 | 36.996162, -116.723473 |
| Beaverdam CDP | 3205125 | Census-designated place | 0.69 | 37.689804, -114.449037 |
| Bennett Springs CDP | 3205275 | Census-designated place | 3.39 | 37.714115, -114.466713 |
| Blue Diamond CDP | 3205700 | Census-designated place | 7.22 | 36.039949, -115.412799 |
| Boulder City city | 3206500 | Incorporated place | 212.29 | 35.853875, -114.913341 |
| Bunkerville CDP | 3208100 | Census-designated place | 10.33 | 36.762442, -114.120022 |
| Cal-Nev-Ari CDP | 3208600 | Census-designated place | 2.28 | 35.299581, -114.877731 |
| Caliente city | 3208500 | Incorporated place | 53.02 | 37.645755, -114.492926 |
| Carlin city | 3208900 | Incorporated place | 10.54 | 40.71924, -116.108278 |
| Carson City | 3209700 | Incorporated place | 144.53 | 39.15306, -119.747368 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Nevada? We can prepare full county, place, ZCTA or tract tables for Nevada, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Nevada data