Geography / Maine
Maine
State FIPS 23 · 30,845 sq mi of land and 4,535 sq mi of water · 16 counties · 155 Census places (23 incorporated, 132 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
1,377,400
ACS 2019–2023 5-year estimate
Median household income
$71,773
ACS 2019–2023, in 2023 dollars
Median home value
$266,400
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,084
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,714
HUD FY2027, population-weighted across areas · FY2026 $1,650 (+3.9%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Maine. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Portland-South Portland, ME | 38860 | 1,945 | 3,487 | 98 |
| Bangor, ME | 12620 | 316 | 486 | 278 |
| Lewiston-Auburn, ME | 30340 | 269 | 453 | 295 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted.
New construction
The USA Houses LLC catalog has 5 new-home community records in Maine. Browse Maine communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code. In Maine, HUD sets rents by town, so the county figure is a USA Houses LLC population-weighted average of HUD's town rows.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Androscoggin County | 23001 | 468 | $1,586 | $1,677 | +5.7% |
| Aroostook County | 23003 | 6,671 | $1,224 | $1,175 | -4.0% |
| Cumberland County | 23005 | 836 | $2,082 | $2,286 | +9.8% |
| Franklin County | 23007 | 1,697 | $1,322 | $1,264 | -4.4% |
| Hancock County | 23009 | 1,587 | $1,501 | $1,484 | -1.1% |
| Kennebec County | 23011 | 868 | $1,416 | $1,374 | -3.0% |
| Knox County | 23013 | 365 | $1,526 | $1,503 | -1.5% |
| Lincoln County | 23015 | 456 | $1,403 | $1,307 | -6.8% |
| Oxford County | 23017 | 2,077 | $1,295 | $1,224 | -5.5% |
| Penobscot County | 23019 | 3,397 | $1,559 | $1,637 | +5.0% |
| Piscataquis County | 23021 | 3,961 | $1,419 | $1,340 | -5.6% |
| Sagadahoc County | 23023 | 254 | $1,577 | $1,659 | +5.2% |
| Somerset County | 23025 | 3,924 | $1,266 | $1,242 | -1.9% |
| Waldo County | 23027 | 730 | $1,438 | $1,367 | -4.9% |
| Washington County | 23029 | 2,563 | $1,252 | $1,230 | -1.8% |
| York County | 23031 | 991 | $1,873 | $1,989 | +6.2% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 155 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Alfred CDP | 2300695 | Census-designated place | 3.93 | 43.478568, -70.727091 |
| Anson CDP | 2301360 | Census-designated place | 1.30 | 44.796732, -69.900241 |
| Ashland CDP | 2301675 | Census-designated place | 4.46 | 46.616868, -68.392826 |
| Auburn city | 2302060 | Incorporated place | 59.34 | 44.084537, -70.249649 |
| Augusta city | 2302100 | Incorporated place | 55.14 | 44.334904, -69.734199 |
| Bangor city | 2302795 | Incorporated place | 34.26 | 44.829625, -68.788767 |
| Bar Harbor CDP | 2302830 | Census-designated place | 3.17 | 44.381307, -68.211131 |
| Bath city | 2303355 | Incorporated place | 9.12 | 43.93253, -69.847186 |
| Belfast city | 2303950 | Incorporated place | 34.05 | 44.425874, -69.026418 |
| Berwick CDP | 2304685 | Census-designated place | 1.57 | 43.269956, -70.86243 |
| Bethel CDP | 2304790 | Census-designated place | 1.63 | 44.403804, -70.786351 |
| Biddeford city | 2304860 | Incorporated place | 30.07 | 43.438733, -70.392943 |
| Bingham CDP | 2304965 | Census-designated place | 2.26 | 45.05808, -69.873054 |
| Blaine CDP | 2305350 | Census-designated place | 2.73 | 46.498998, -67.868766 |
| Blue Hill CDP | 2305665 | Census-designated place | 4.71 | 44.398645, -68.581024 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Maine? We can prepare full county, place, ZCTA or tract tables for Maine, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Maine data