Geography / Iowa
Iowa
State FIPS 19 · 55,854 sq mi of land and 419 sq mi of water · 99 counties · 1,026 Census places (939 incorporated, 87 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
3,195,937
ACS 2019–2023 5-year estimate
Median household income
$73,147
ACS 2019–2023, in 2023 dollars
Median home value
$195,900
Owner-occupied units, ACS 2019–2023
Median gross rent
$949
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,113
HUD FY2027, population-weighted across areas · FY2026 $1,097 (+1.4%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Iowa. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Des Moines-West Des Moines, IA | 19780 | 3,426 | 6,249 | 61 |
| Omaha, NE-IA | 36540 | 3,360 | 6,377 | 63 |
| Iowa City, IA | 26980 | 526 | 1,266 | 226 |
| Cedar Rapids, IA | 16300 | 464 | 987 | 243 |
| Davenport-Moline-Rock Island, IA-IL | 19340 | 377 | 595 | 261 |
| Waterloo-Cedar Falls, IA | 47940 | 221 | 554 | 315 |
| Sioux City, IA-NE-SD | 43580 | 218 | 559 | 317 |
| Ames, IA | 11180 | 199 | 392 | 320 |
| Dubuque, IA | 20220 | 159 | 334 | 341 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted.
New construction
The USA Houses LLC catalog has 103 new-home community records in Iowa. Browse Iowa communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Adair County | 19001 | 569 | $926 | $954 | +3.0% |
| Adams County | 19003 | 423 | $933 | $943 | +1.1% |
| Allamakee County | 19005 | 639 | $919 | $927 | +0.9% |
| Appanoose County | 19007 | 497 | $919 | $927 | +0.9% |
| Audubon County | 19009 | 443 | $919 | $927 | +0.9% |
| Benton County | 19011 | 716 | $956 | $982 | +2.7% |
| Black Hawk County | 19013 | 566 | $1,051 | $1,096 | +4.3% |
| Boone County | 19015 | 570 | $1,026 | $967 | -5.8% |
| Bremer County | 19017 | 435 | $978 | $1,023 | +4.6% |
| Buchanan County | 19019 | 571 | $942 | $937 | -0.5% |
| Buena Vista County | 19021 | 575 | $1,010 | $1,031 | +2.1% |
| Butler County | 19023 | 580 | $919 | $927 | +0.9% |
| Calhoun County | 19025 | 570 | $919 | $927 | +0.9% |
| Carroll County | 19027 | 569 | $919 | $927 | +0.9% |
| Cass County | 19029 | 564 | $919 | $927 | +0.9% |
| Cedar County | 19031 | 579 | $966 | $969 | +0.3% |
| Cerro Gordo County | 19033 | 568 | $949 | $927 | -2.3% |
| Cherokee County | 19035 | 577 | $919 | $927 | +0.9% |
| Chickasaw County | 19037 | 504 | $919 | $927 | +0.9% |
| Clarke County | 19039 | 431 | $919 | $946 | +2.9% |
| Clay County | 19041 | 567 | $919 | $927 | +0.9% |
| Clayton County | 19043 | 778 | $919 | $927 | +0.9% |
| Clinton County | 19045 | 695 | $956 | $927 | -3.0% |
| Crawford County | 19047 | 714 | $919 | $927 | +0.9% |
| Dallas County | 19049 | 588 | $1,318 | $1,360 | +3.2% |
| Davis County | 19051 | 502 | $1,043 | $1,066 | +2.2% |
| Decatur County | 19053 | 532 | $919 | $927 | +0.9% |
| Delaware County | 19055 | 578 | $919 | $927 | +0.9% |
| Des Moines County | 19057 | 416 | $1,063 | $1,104 | +3.9% |
| Dickinson County | 19059 | 381 | $1,091 | $1,091 | +0.0% |
| Dubuque County | 19061 | 608 | $1,077 | $1,131 | +5.0% |
| Emmet County | 19063 | 396 | $919 | $927 | +0.9% |
| Fayette County | 19065 | 731 | $919 | $940 | +2.3% |
| Floyd County | 19067 | 501 | $919 | $927 | +0.9% |
| Franklin County | 19069 | 582 | $919 | $927 | +0.9% |
| Fremont County | 19071 | 511 | $919 | $927 | +0.9% |
| Greene County | 19073 | 570 | $919 | $927 | +0.9% |
| Grundy County | 19075 | 502 | $1,051 | $1,096 | +4.3% |
| Guthrie County | 19077 | 591 | $1,318 | $1,360 | +3.2% |
| Hamilton County | 19079 | 577 | $994 | $1,004 | +1.0% |
| Hancock County | 19081 | 571 | $919 | $927 | +0.9% |
| Hardin County | 19083 | 569 | $919 | $927 | +0.9% |
| Harrison County | 19085 | 697 | $1,368 | $1,450 | +6.0% |
| Henry County | 19087 | 434 | $939 | $958 | +2.0% |
| Howard County | 19089 | 473 | $919 | $927 | +0.9% |
| Humboldt County | 19091 | 434 | $919 | $927 | +0.9% |
| Ida County | 19093 | 432 | $919 | $927 | +0.9% |
| Iowa County | 19095 | 586 | $919 | $927 | +0.9% |
| Jackson County | 19097 | 636 | $919 | $927 | +0.9% |
| Jasper County | 19099 | 730 | $1,008 | $989 | -1.9% |
| Jefferson County | 19101 | 436 | $1,084 | $1,096 | +1.1% |
| Johnson County | 19103 | 613 | $1,141 | $1,180 | +3.4% |
| Jones County | 19105 | 576 | $919 | $927 | +0.9% |
| Keokuk County | 19107 | 579 | $919 | $927 | +0.9% |
| Kossuth County | 19109 | 973 | $919 | $954 | +3.8% |
| Lee County | 19111 | 518 | $962 | $976 | +1.5% |
| Linn County | 19113 | 717 | $1,071 | $1,054 | -1.6% |
| Louisa County | 19115 | 402 | $919 | $927 | +0.9% |
| Lucas County | 19117 | 431 | $975 | $951 | -2.5% |
| Lyon County | 19119 | 588 | $919 | $945 | +2.8% |
| Madison County | 19121 | 561 | $1,318 | $1,360 | +3.2% |
| Mahaska County | 19123 | 571 | $947 | $946 | -0.1% |
| Marion County | 19125 | 554 | $1,016 | $1,021 | +0.5% |
| Marshall County | 19127 | 573 | $959 | $940 | -2.0% |
| Mills County | 19129 | 437 | $1,368 | $1,450 | +6.0% |
| Mitchell County | 19131 | 469 | $919 | $927 | +0.9% |
| Monona County | 19133 | 694 | $919 | $927 | +0.9% |
| Monroe County | 19135 | 434 | $919 | $927 | +0.9% |
| Montgomery County | 19137 | 424 | $919 | $927 | +0.9% |
| Muscatine County | 19139 | 437 | $1,071 | $1,093 | +2.1% |
| O'Brien County | 19141 | 573 | $919 | $927 | +0.9% |
| Osceola County | 19143 | 399 | $919 | $927 | +0.9% |
| Page County | 19145 | 535 | $919 | $927 | +0.9% |
| Palo Alto County | 19147 | 564 | $919 | $927 | +0.9% |
| Plymouth County | 19149 | 863 | $980 | $1,018 | +3.9% |
| Pocahontas County | 19151 | 577 | $919 | $927 | +0.9% |
| Polk County | 19153 | 573 | $1,318 | $1,360 | +3.2% |
| Pottawattamie County | 19155 | 951 | $1,368 | $1,450 | +6.0% |
| Poweshiek County | 19157 | 585 | $988 | $1,014 | +2.6% |
| Ringgold County | 19159 | 535 | $919 | $927 | +0.9% |
| Sac County | 19161 | 575 | $919 | $927 | +0.9% |
| Scott County | 19163 | 458 | $1,143 | $1,056 | -7.6% |
| Shelby County | 19165 | 591 | $919 | $927 | +0.9% |
| Sioux County | 19167 | 768 | $971 | $1,000 | +3.0% |
| Story County | 19169 | 573 | $1,153 | $1,061 | -8.0% |
| Tama County | 19171 | 721 | $941 | $945 | +0.4% |
| Taylor County | 19173 | 532 | $919 | $927 | +0.9% |
| Union County | 19175 | 424 | $919 | $927 | +0.9% |
| Van Buren County | 19177 | 485 | $919 | $950 | +3.4% |
| Wapello County | 19179 | 432 | $1,068 | $1,076 | +0.7% |
| Warren County | 19181 | 570 | $1,318 | $1,360 | +3.2% |
| Washington County | 19183 | 569 | $962 | $1,002 | +4.2% |
| Wayne County | 19185 | 525 | $919 | $927 | +0.9% |
| Webster County | 19187 | 716 | $919 | $927 | +0.9% |
| Winnebago County | 19189 | 400 | $919 | $927 | +0.9% |
| Winneshiek County | 19191 | 690 | $919 | $927 | +0.9% |
| Woodbury County | 19193 | 873 | $1,154 | $1,194 | +3.5% |
| Worth County | 19195 | 400 | $919 | $927 | +0.9% |
| Wright County | 19197 | 580 | $919 | $944 | +2.7% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 1,026 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Ackley city | 1900190 | Incorporated place | 2.46 | 42.551695, -93.052272 |
| Ackworth city | 1900235 | Incorporated place | 0.55 | 41.364227, -93.472304 |
| Adair city | 1900370 | Incorporated place | 2.21 | 41.500225, -94.644052 |
| Adel city | 1900505 | Incorporated place | 5.39 | 41.609388, -94.012663 |
| Afton city | 1900595 | Incorporated place | 1.01 | 41.027589, -94.195296 |
| Agency city | 1900640 | Incorporated place | 0.57 | 40.996979, -92.307285 |
| Ainsworth city | 1900730 | Incorporated place | 0.37 | 41.29005, -91.554266 |
| Akron city | 1900775 | Incorporated place | 1.23 | 42.826768, -96.557027 |
| Albert City city | 1900865 | Incorporated place | 0.55 | 42.781602, -94.949139 |
| Albia city | 1900910 | Incorporated place | 3.25 | 41.026511, -92.803778 |
| Albion city | 1900955 | Incorporated place | 0.60 | 42.112523, -92.98857 |
| Alburnett city | 1901000 | Incorporated place | 0.76 | 42.148939, -91.620108 |
| Alden city | 1901045 | Incorporated place | 1.56 | 42.511459, -93.380599 |
| Alexander city | 1901090 | Incorporated place | 4.27 | 42.804419, -93.478647 |
| Algona city | 1901135 | Incorporated place | 4.63 | 43.076307, -94.232063 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Iowa? We can prepare full county, place, ZCTA or tract tables for Iowa, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Iowa data