Geography / Indiana
Indiana
State FIPS 18 · 35,825 sq mi of land and 596 sq mi of water · 92 counties · 974 Census places (566 incorporated, 408 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
6,811,752
ACS 2019–2023 5-year estimate
Median household income
$70,051
ACS 2019–2023, in 2023 dollars
Median home value
$201,600
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,020
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,302
HUD FY2027, population-weighted across areas · FY2026 $1,234 (+5.5%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Indiana. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | 16980 | 9,497 | 15,778 | 18 |
| Indianapolis-Carmel-Greenwood, IN | 26900 | 9,322 | 11,463 | 20 |
| Cincinnati, OH-KY-IN | 17140 | 4,311 | 7,264 | 47 |
| Louisville-Jefferson County, KY-IN | 31140 | 3,567 | 6,103 | 58 |
| Fort Wayne, IN | 23060 | 1,449 | 1,641 | 119 |
| Lafayette-West Lafayette, IN | 29200 | 632 | 4,058 | 202 |
| Evansville, IN | 21780 | 594 | 825 | 213 |
| South Bend-Mishawaka, IN-MI | 43780 | 517 | 751 | 232 |
| Elkhart-Goshen, IN | 21140 | 325 | 777 | 274 |
| Bloomington, IN | 14020 | 312 | 1,261 | 280 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted. Showing top 10 of 15.
New construction
The USA Houses LLC catalog has 323 new-home community records in Indiana. Browse Indiana communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Adams County | 18001 | 339 | $956 | $1,014 | +6.1% |
| Allen County | 18003 | 657 | $1,113 | $1,248 | +12.1% |
| Bartholomew County | 18005 | 407 | $1,415 | $1,493 | +5.5% |
| Benton County | 18007 | 406 | $1,242 | $1,273 | +2.5% |
| Blackford County | 18009 | 165 | $956 | $1,014 | +6.1% |
| Boone County | 18011 | 423 | $1,473 | $1,536 | +4.3% |
| Brown County | 18013 | 312 | $1,473 | $1,536 | +4.3% |
| Carroll County | 18015 | 372 | $973 | $1,027 | +5.5% |
| Cass County | 18017 | 412 | $956 | $1,014 | +6.1% |
| Clark County | 18019 | 372 | $1,272 | $1,276 | +0.3% |
| Clay County | 18021 | 358 | $1,094 | $1,164 | +6.4% |
| Clinton County | 18023 | 405 | $1,007 | $1,063 | +5.6% |
| Crawford County | 18025 | 306 | $956 | $1,014 | +6.1% |
| Daviess County | 18027 | 430 | $1,003 | $1,090 | +8.7% |
| DeKalb County | 18033 | 363 | $960 | $1,023 | +6.6% |
| Dearborn County | 18029 | 305 | $1,353 | $1,442 | +6.6% |
| Decatur County | 18031 | 373 | $1,071 | $1,112 | +3.8% |
| Delaware County | 18035 | 392 | $1,043 | $1,145 | +9.8% |
| Dubois County | 18037 | 427 | $956 | $1,014 | +6.1% |
| Elkhart County | 18039 | 463 | $1,183 | $1,253 | +5.9% |
| Fayette County | 18041 | 215 | $956 | $1,014 | +6.1% |
| Floyd County | 18043 | 148 | $1,272 | $1,276 | +0.3% |
| Fountain County | 18045 | 396 | $956 | $1,014 | +6.1% |
| Franklin County | 18047 | 384 | $1,117 | $1,148 | +2.8% |
| Fulton County | 18049 | 368 | $962 | $1,034 | +7.5% |
| Gibson County | 18051 | 487 | $1,001 | $1,083 | +8.2% |
| Grant County | 18053 | 414 | $956 | $1,014 | +6.1% |
| Greene County | 18055 | 542 | $956 | $1,014 | +6.1% |
| Hamilton County | 18057 | 394 | $1,473 | $1,536 | +4.3% |
| Hancock County | 18059 | 306 | $1,473 | $1,536 | +4.3% |
| Harrison County | 18061 | 484 | $1,272 | $1,276 | +0.3% |
| Hendricks County | 18063 | 407 | $1,473 | $1,536 | +4.3% |
| Henry County | 18065 | 392 | $956 | $1,014 | +6.1% |
| Howard County | 18067 | 293 | $1,123 | $1,179 | +5.0% |
| Huntington County | 18069 | 383 | $956 | $1,014 | +6.1% |
| Jackson County | 18071 | 510 | $1,059 | $1,142 | +7.8% |
| Jasper County | 18073 | 560 | $1,174 | $1,349 | +14.9% |
| Jay County | 18075 | 384 | $956 | $1,014 | +6.1% |
| Jefferson County | 18077 | 361 | $971 | $1,041 | +7.2% |
| Jennings County | 18079 | 377 | $961 | $1,040 | +8.2% |
| Johnson County | 18081 | 320 | $1,473 | $1,536 | +4.3% |
| Knox County | 18083 | 516 | $956 | $1,014 | +6.1% |
| Kosciusko County | 18085 | 531 | $1,142 | $1,162 | +1.8% |
| LaGrange County | 18087 | 380 | $977 | $1,039 | +6.3% |
| LaPorte County | 18091 | 598 | $1,152 | $1,245 | +8.1% |
| Lake County | 18089 | 499 | $1,317 | $1,429 | +8.5% |
| Lawrence County | 18093 | 449 | $956 | $1,026 | +7.3% |
| Madison County | 18095 | 452 | $1,206 | $1,331 | +10.4% |
| Marion County | 18097 | 396 | $1,473 | $1,536 | +4.3% |
| Marshall County | 18099 | 444 | $1,008 | $1,088 | +7.9% |
| Martin County | 18101 | 336 | $956 | $1,014 | +6.1% |
| Miami County | 18103 | 374 | $956 | $1,014 | +6.1% |
| Monroe County | 18105 | 395 | $1,210 | $1,252 | +3.5% |
| Montgomery County | 18107 | 505 | $966 | $1,046 | +8.3% |
| Morgan County | 18109 | 404 | $1,473 | $1,536 | +4.3% |
| Newton County | 18111 | 402 | $1,317 | $1,429 | +8.5% |
| Noble County | 18113 | 411 | $967 | $1,023 | +5.8% |
| Ohio County | 18115 | 86 | $1,353 | $1,442 | +6.6% |
| Orange County | 18117 | 398 | $956 | $1,014 | +6.1% |
| Owen County | 18119 | 385 | $956 | $1,014 | +6.1% |
| Parke County | 18121 | 445 | $964 | $1,014 | +5.2% |
| Perry County | 18123 | 382 | $956 | $1,014 | +6.1% |
| Pike County | 18125 | 334 | $956 | $1,014 | +6.1% |
| Porter County | 18127 | 418 | $1,317 | $1,429 | +8.5% |
| Posey County | 18129 | 409 | $1,113 | $1,127 | +1.3% |
| Pulaski County | 18131 | 434 | $956 | $1,014 | +6.1% |
| Putnam County | 18133 | 481 | $1,030 | $1,056 | +2.5% |
| Randolph County | 18135 | 452 | $956 | $1,014 | +6.1% |
| Ripley County | 18137 | 446 | $987 | $1,053 | +6.7% |
| Rush County | 18139 | 408 | $956 | $1,014 | +6.1% |
| Scott County | 18143 | 190 | $1,009 | $1,047 | +3.8% |
| Shelby County | 18145 | 411 | $1,473 | $1,536 | +4.3% |
| Spencer County | 18147 | 397 | $956 | $1,014 | +6.1% |
| St. Joseph County | 18141 | 458 | $1,292 | $1,276 | -1.2% |
| Starke County | 18149 | 309 | $956 | $1,014 | +6.1% |
| Steuben County | 18151 | 309 | $1,036 | $1,102 | +6.4% |
| Sullivan County | 18153 | 447 | $1,028 | $1,067 | +3.8% |
| Switzerland County | 18155 | 221 | $956 | $1,029 | +7.6% |
| Tippecanoe County | 18157 | 499 | $1,242 | $1,273 | +2.5% |
| Tipton County | 18159 | 261 | $1,109 | $1,239 | +11.7% |
| Union County | 18161 | 161 | $956 | $1,014 | +6.1% |
| Vanderburgh County | 18163 | 233 | $1,113 | $1,127 | +1.3% |
| Vermillion County | 18165 | 257 | $1,094 | $1,164 | +6.4% |
| Vigo County | 18167 | 404 | $1,094 | $1,164 | +6.4% |
| Wabash County | 18169 | 413 | $956 | $1,014 | +6.1% |
| Warren County | 18171 | 365 | $956 | $1,014 | +6.1% |
| Warrick County | 18173 | 385 | $1,113 | $1,127 | +1.3% |
| Washington County | 18175 | 514 | $988 | $1,014 | +2.6% |
| Wayne County | 18177 | 402 | $956 | $1,014 | +6.1% |
| Wells County | 18179 | 368 | $991 | $1,102 | +11.2% |
| White County | 18181 | 505 | $1,030 | $1,134 | +10.1% |
| Whitley County | 18183 | 336 | $1,113 | $1,248 | +12.1% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 974 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Aberdeen CDP | 1800140 | Census-designated place | 1.26 | 41.441794, -87.116618 |
| Abington CDP | 1800154 | Census-designated place | 0.34 | 39.733136, -84.967958 |
| Adams CDP | 1800352 | Census-designated place | 0.17 | 39.382503, -85.561348 |
| Adams Lake CDP | 1800532 | Census-designated place | 0.41 | 41.55043, -85.328175 |
| Advance town | 1800640 | Incorporated place | 0.60 | 39.995545, -86.619834 |
| Akron town | 1800748 | Incorporated place | 0.54 | 41.038266, -86.023656 |
| Alamo town | 1800784 | Incorporated place | 0.06 | 39.983429, -87.055233 |
| Albany town | 1800802 | Incorporated place | 1.98 | 40.305954, -85.232191 |
| Albion town | 1800820 | Incorporated place | 1.91 | 41.396592, -85.418694 |
| Alexandria city | 1800910 | Incorporated place | 3.02 | 40.262964, -85.673683 |
| Alford CDP | 1800946 | Census-designated place | 0.30 | 38.493188, -87.246199 |
| Alfordsville town | 1800964 | Incorporated place | 0.07 | 38.560296, -86.948557 |
| Alton town | 1801270 | Incorporated place | 0.17 | 38.1201, -86.418595 |
| Altona town | 1801288 | Incorporated place | 0.20 | 41.35216, -85.152539 |
| Ambia town | 1801342 | Incorporated place | 0.15 | 40.489311, -87.516274 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Indiana? We can prepare full county, place, ZCTA or tract tables for Indiana, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Indiana data