Geography / Illinois
Illinois
State FIPS 17 · 55,514 sq mi of land and 2,400 sq mi of water · 102 counties · 1,461 Census places (1,294 incorporated, 167 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
12,692,653
ACS 2019–2023 5-year estimate
Median household income
$81,702
ACS 2019–2023, in 2023 dollars
Median home value
$250,500
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,227
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,724
HUD FY2027, population-weighted across areas · FY2026 $1,556 (+10.8%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Illinois. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | 16980 | 9,497 | 15,778 | 18 |
| St. Louis, MO-IL | 41180 | 4,142 | 6,066 | 49 |
| Davenport-Moline-Rock Island, IA-IL | 19340 | 377 | 595 | 261 |
| Rockford, IL | 40420 | 363 | 377 | 264 |
| Champaign-Urbana, IL | 16580 | 312 | 913 | 281 |
| Bloomington, IL | 14010 | 205 | 269 | 318 |
| Peoria, IL | 37900 | 191 | 234 | 324 |
| Springfield, IL | 44100 | 191 | 235 | 325 |
| Cape Girardeau, MO-IL | 16020 | 99 | 99 | 367 |
| Paducah, KY-IL | 37140 | 96 | 178 | 370 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted. Showing top 10 of 12.
New construction
The USA Houses LLC catalog has 166 new-home community records in Illinois. Browse Illinois communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Adams County | 17001 | 855 | $1,064 | $1,013 | -4.8% |
| Alexander County | 17003 | 235 | $992 | $1,012 | +2.0% |
| Bond County | 17005 | 380 | $916 | $979 | +6.9% |
| Boone County | 17007 | 281 | $1,175 | $1,172 | -0.3% |
| Brown County | 17009 | 306 | $1,063 | $1,084 | +2.0% |
| Bureau County | 17011 | 869 | $1,035 | $981 | -5.2% |
| Calhoun County | 17013 | 254 | $1,218 | $1,349 | +10.8% |
| Carroll County | 17015 | 445 | $916 | $930 | +1.5% |
| Cass County | 17017 | 376 | $916 | $930 | +1.5% |
| Champaign County | 17019 | 996 | $1,122 | $1,173 | +4.5% |
| Christian County | 17021 | 709 | $974 | $939 | -3.6% |
| Clark County | 17023 | 501 | $1,009 | $1,011 | +0.2% |
| Clay County | 17025 | 468 | $916 | $930 | +1.5% |
| Clinton County | 17027 | 474 | $1,218 | $1,349 | +10.8% |
| Coles County | 17029 | 508 | $965 | $950 | -1.6% |
| Cook County | 17031 | 945 | $1,781 | $2,011 | +12.9% |
| Crawford County | 17033 | 444 | $916 | $930 | +1.5% |
| Cumberland County | 17035 | 346 | $916 | $930 | +1.5% |
| De Witt County | 17039 | 398 | $1,036 | $1,059 | +2.2% |
| DeKalb County | 17037 | 631 | $1,373 | $1,481 | +7.9% |
| Douglas County | 17041 | 417 | $916 | $930 | +1.5% |
| DuPage County | 17043 | 328 | $1,781 | $2,011 | +12.9% |
| Edgar County | 17045 | 623 | $916 | $930 | +1.5% |
| Edwards County | 17047 | 222 | $916 | $930 | +1.5% |
| Effingham County | 17049 | 479 | $916 | $930 | +1.5% |
| Fayette County | 17051 | 716 | $916 | $930 | +1.5% |
| Ford County | 17053 | 486 | $916 | $930 | +1.5% |
| Franklin County | 17055 | 409 | $916 | $930 | +1.5% |
| Fulton County | 17057 | 866 | $916 | $930 | +1.5% |
| Gallatin County | 17059 | 323 | $916 | $930 | +1.5% |
| Greene County | 17061 | 543 | $992 | $965 | -2.7% |
| Grundy County | 17063 | 418 | $1,459 | $1,613 | +10.6% |
| Hamilton County | 17065 | 435 | $916 | $930 | +1.5% |
| Hancock County | 17067 | 794 | $916 | $930 | +1.5% |
| Hardin County | 17069 | 177 | $916 | $930 | +1.5% |
| Henderson County | 17071 | 379 | $916 | $935 | +2.1% |
| Henry County | 17073 | 823 | $1,143 | $1,056 | -7.6% |
| Iroquois County | 17075 | 1,117 | $916 | $930 | +1.5% |
| Jackson County | 17077 | 584 | $916 | $930 | +1.5% |
| Jasper County | 17079 | 495 | $933 | $948 | +1.6% |
| Jefferson County | 17081 | 571 | $1,026 | $994 | -3.1% |
| Jersey County | 17083 | 370 | $1,218 | $1,349 | +10.8% |
| Jo Daviess County | 17085 | 601 | $954 | $959 | +0.5% |
| Johnson County | 17087 | 344 | $916 | $930 | +1.5% |
| Kane County | 17089 | 519 | $1,781 | $2,011 | +12.9% |
| Kankakee County | 17091 | 676 | $1,326 | $1,349 | +1.7% |
| Kendall County | 17093 | 320 | $2,050 | $2,341 | +14.2% |
| Knox County | 17095 | 716 | $916 | $930 | +1.5% |
| LaSalle County | 17099 | 1,135 | $1,079 | $1,052 | -2.5% |
| Lake County | 17097 | 444 | $1,781 | $2,011 | +12.9% |
| Lawrence County | 17101 | 372 | $946 | $943 | -0.3% |
| Lee County | 17103 | 725 | $916 | $930 | +1.5% |
| Livingston County | 17105 | 1,044 | $1,018 | $996 | -2.2% |
| Logan County | 17107 | 618 | $988 | $962 | -2.6% |
| Macon County | 17115 | 581 | $1,063 | $1,091 | +2.6% |
| Macoupin County | 17117 | 863 | $916 | $978 | +6.8% |
| Madison County | 17119 | 716 | $1,218 | $1,349 | +10.8% |
| Marion County | 17121 | 573 | $916 | $930 | +1.5% |
| Marshall County | 17123 | 387 | $1,039 | $1,212 | +16.7% |
| Mason County | 17125 | 539 | $916 | $930 | +1.5% |
| Massac County | 17127 | 237 | $969 | $993 | +2.5% |
| McDonough County | 17109 | 589 | $951 | $930 | -2.2% |
| McHenry County | 17111 | 603 | $1,781 | $2,011 | +12.9% |
| McLean County | 17113 | 1,183 | $1,302 | $1,287 | -1.2% |
| Menard County | 17129 | 314 | $1,203 | $1,237 | +2.8% |
| Mercer County | 17131 | 561 | $1,143 | $1,056 | -7.6% |
| Monroe County | 17133 | 385 | $1,218 | $1,349 | +10.8% |
| Montgomery County | 17135 | 704 | $937 | $930 | -0.7% |
| Morgan County | 17137 | 569 | $916 | $930 | +1.5% |
| Moultrie County | 17139 | 336 | $916 | $930 | +1.5% |
| Ogle County | 17141 | 759 | $1,118 | $1,080 | -3.4% |
| Peoria County | 17143 | 619 | $1,039 | $1,212 | +16.7% |
| Perry County | 17145 | 442 | $916 | $930 | +1.5% |
| Piatt County | 17147 | 439 | $1,122 | $1,173 | +4.5% |
| Pike County | 17149 | 831 | $916 | $930 | +1.5% |
| Pope County | 17151 | 369 | $1,087 | $1,095 | +0.7% |
| Pulaski County | 17153 | 199 | $916 | $930 | +1.5% |
| Putnam County | 17155 | 160 | $937 | $942 | +0.5% |
| Randolph County | 17157 | 575 | $916 | $930 | +1.5% |
| Richland County | 17159 | 360 | $916 | $935 | +2.1% |
| Rock Island County | 17161 | 427 | $1,143 | $1,056 | -7.6% |
| Saline County | 17165 | 380 | $920 | $930 | +1.1% |
| Sangamon County | 17167 | 868 | $1,203 | $1,237 | +2.8% |
| Schuyler County | 17169 | 437 | $916 | $930 | +1.5% |
| Scott County | 17171 | 251 | $916 | $930 | +1.5% |
| Shelby County | 17173 | 759 | $951 | $946 | -0.5% |
| St. Clair County | 17163 | 658 | $1,218 | $1,349 | +10.8% |
| Stark County | 17175 | 288 | $1,039 | $1,212 | +16.7% |
| Stephenson County | 17177 | 564 | $916 | $930 | +1.5% |
| Tazewell County | 17179 | 646 | $1,039 | $1,212 | +16.7% |
| Union County | 17181 | 413 | $916 | $930 | +1.5% |
| Vermilion County | 17183 | 898 | $974 | $956 | -1.8% |
| Wabash County | 17185 | 223 | $916 | $992 | +8.3% |
| Warren County | 17187 | 542 | $916 | $930 | +1.5% |
| Washington County | 17189 | 563 | $916 | $930 | +1.5% |
| Wayne County | 17191 | 714 | $916 | $930 | +1.5% |
| White County | 17193 | 495 | $916 | $930 | +1.5% |
| Whiteside County | 17195 | 684 | $916 | $945 | +3.2% |
| Will County | 17197 | 836 | $1,781 | $2,011 | +12.9% |
| Williamson County | 17199 | 420 | $1,037 | $996 | -4.0% |
| Winnebago County | 17201 | 513 | $1,175 | $1,172 | -0.3% |
| Woodford County | 17203 | 528 | $1,039 | $1,212 | +16.7% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 1,461 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Abingdon city | 1700113 | Incorporated place | 1.43 | 40.803781, -90.400935 |
| Adair CDP | 1700178 | Census-designated place | 0.43 | 40.418307, -90.497373 |
| Adams CDP | 1700191 | Census-designated place | 2.24 | 39.87086, -91.19985 |
| Addieville village | 1700230 | Incorporated place | 0.99 | 38.391299, -89.486455 |
| Addison village | 1700243 | Incorporated place | 9.84 | 41.930782, -88.008987 |
| Adeline village | 1700295 | Incorporated place | 0.27 | 42.140551, -89.491859 |
| Albany village | 1700516 | Incorporated place | 1.07 | 41.786132, -90.21635 |
| Albers village | 1700555 | Incorporated place | 1.01 | 38.543434, -89.617159 |
| Albion city | 1700568 | Incorporated place | 2.14 | 38.376598, -88.057625 |
| Alden CDP | 1700594 | Census-designated place | 0.13 | 42.458607, -88.518517 |
| Aledo city | 1700646 | Incorporated place | 2.34 | 41.198561, -90.746351 |
| Alexander CDP | 1700659 | Census-designated place | 0.98 | 39.721772, -90.036846 |
| Alexis village | 1700672 | Incorporated place | 0.47 | 41.062906, -90.555402 |
| Algonquin village | 1700685 | Incorporated place | 12.61 | 42.159466, -88.321873 |
| Alhambra village | 1700737 | Incorporated place | 0.76 | 38.887446, -89.736876 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Illinois? We can prepare full county, place, ZCTA or tract tables for Illinois, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Illinois data