Geography / Florida
Florida
State FIPS 12 · 53,658 sq mi of land and 17,745 sq mi of water · 67 counties · 958 Census places (411 incorporated, 547 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
21,928,881
ACS 2019–2023 5-year estimate
Median household income
$71,711
ACS 2019–2023, in 2023 dollars
Median home value
$325,000
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,564
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,962
HUD FY2027, population-weighted across areas · FY2026 $1,933 (+1.5%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Florida. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Orlando-Kissimmee-Sanford, FL | 36740 | 14,198 | 27,845 | 7 |
| Tampa-St. Petersburg-Clearwater, FL | 45300 | 13,596 | 22,747 | 8 |
| North Port-Bradenton-Sarasota, FL | 35840 | 11,297 | 17,642 | 12 |
| Cape Coral-Fort Myers, FL | 15980 | 9,962 | 13,547 | 16 |
| Jacksonville, FL | 27260 | 9,512 | 13,455 | 17 |
| Lakeland-Winter Haven, FL | 29460 | 6,725 | 8,236 | 28 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 33100 | 5,873 | 23,453 | 34 |
| Ocala, FL | 36100 | 5,420 | 5,985 | 38 |
| Port St. Lucie, FL | 38940 | 4,311 | 4,853 | 48 |
| Deltona-Daytona Beach-Ormond Beach, FL | 19660 | 4,029 | 5,412 | 51 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted. Showing top 10 of 22.
New construction
The USA Houses LLC catalog has 2,157 new-home community records in Florida. Browse Florida communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Alachua County | 12001 | 876 | $1,493 | $1,471 | -1.5% |
| Baker County | 12003 | 585 | $1,103 | $1,110 | +0.6% |
| Bay County | 12005 | 759 | $1,682 | $1,651 | -1.8% |
| Bradford County | 12007 | 294 | $1,120 | $1,008 | -10.0% |
| Brevard County | 12009 | 1,015 | $1,709 | $1,779 | +4.1% |
| Broward County | 12011 | 1,203 | $2,333 | $2,321 | -0.5% |
| Calhoun County | 12013 | 567 | $973 | $953 | -2.1% |
| Charlotte County | 12015 | 681 | $1,470 | $1,575 | +7.1% |
| Citrus County | 12017 | 582 | $1,225 | $1,194 | -2.5% |
| Clay County | 12019 | 605 | $1,658 | $1,694 | +2.2% |
| Collier County | 12021 | 1,997 | $1,986 | $2,036 | +2.5% |
| Columbia County | 12023 | 797 | $1,318 | $1,187 | -9.9% |
| DeSoto County | 12027 | 637 | $1,209 | $1,089 | -9.9% |
| Dixie County | 12029 | 705 | $1,156 | $1,041 | -9.9% |
| Duval County | 12031 | 763 | $1,658 | $1,694 | +2.2% |
| Escambia County | 12033 | 657 | $1,471 | $1,548 | +5.2% |
| Flagler County | 12035 | 486 | $1,806 | $1,758 | -2.7% |
| Franklin County | 12037 | 545 | $1,186 | $1,068 | -9.9% |
| Gadsden County | 12039 | 516 | $1,352 | $1,424 | +5.3% |
| Gilchrist County | 12041 | 350 | $1,493 | $1,471 | -1.5% |
| Glades County | 12043 | 807 | $1,252 | $1,127 | -10.0% |
| Gulf County | 12045 | 553 | $1,702 | $1,532 | -10.0% |
| Hamilton County | 12047 | 514 | $981 | $953 | -2.9% |
| Hardee County | 12049 | 638 | $1,248 | $1,124 | -9.9% |
| Hendry County | 12051 | 1,156 | $1,271 | $1,144 | -10.0% |
| Hernando County | 12053 | 473 | $1,977 | $1,917 | -3.0% |
| Highlands County | 12055 | 1,018 | $1,271 | $1,259 | -0.9% |
| Hillsborough County | 12057 | 1,022 | $1,977 | $1,917 | -3.0% |
| Holmes County | 12059 | 479 | $1,078 | $971 | -9.9% |
| Indian River County | 12061 | 503 | $1,604 | $1,542 | -3.9% |
| Jackson County | 12063 | 918 | $1,068 | $962 | -9.9% |
| Jefferson County | 12065 | 598 | $1,352 | $1,424 | +5.3% |
| Lafayette County | 12067 | 543 | $1,323 | $1,191 | -10.0% |
| Lake County | 12069 | 954 | $1,972 | $1,959 | -0.7% |
| Lee County | 12071 | 781 | $1,961 | $1,835 | -6.4% |
| Leon County | 12073 | 668 | $1,352 | $1,424 | +5.3% |
| Levy County | 12075 | 1,118 | $974 | $954 | -2.1% |
| Liberty County | 12077 | 836 | $1,083 | $975 | -10.0% |
| Madison County | 12079 | 697 | $1,086 | $978 | -9.9% |
| Manatee County | 12081 | 743 | $1,958 | $2,188 | +11.7% |
| Marion County | 12083 | 1,588 | $1,373 | $1,394 | +1.5% |
| Martin County | 12085 | 544 | $1,757 | $2,069 | +17.8% |
| Miami-Dade County | 12086 | 1,900 | $2,436 | $2,564 | +5.3% |
| Monroe County | 12087 | 983 | $2,504 | $2,254 | -10.0% |
| Nassau County | 12089 | 649 | $1,658 | $1,694 | +2.2% |
| Okaloosa County | 12091 | 930 | $1,785 | $1,908 | +6.9% |
| Okeechobee County | 12093 | 769 | $1,346 | $1,212 | -10.0% |
| Orange County | 12095 | 903 | $1,972 | $1,959 | -0.7% |
| Osceola County | 12097 | 1,327 | $1,972 | $1,959 | -0.7% |
| Palm Beach County | 12099 | 1,964 | $2,254 | $2,349 | +4.2% |
| Pasco County | 12101 | 747 | $1,977 | $1,917 | -3.0% |
| Pinellas County | 12103 | 274 | $1,977 | $1,917 | -3.0% |
| Polk County | 12105 | 1,799 | $1,497 | $1,608 | +7.4% |
| Putnam County | 12107 | 728 | $1,155 | $1,040 | -10.0% |
| Santa Rosa County | 12113 | 1,012 | $1,471 | $1,548 | +5.2% |
| Sarasota County | 12115 | 556 | $1,958 | $2,188 | +11.7% |
| Seminole County | 12117 | 309 | $1,972 | $1,959 | -0.7% |
| St. Johns County | 12109 | 601 | $1,658 | $1,694 | +2.2% |
| St. Lucie County | 12111 | 572 | $1,757 | $2,069 | +17.8% |
| Sumter County | 12119 | 557 | $1,328 | $1,324 | -0.3% |
| Suwannee County | 12121 | 689 | $1,110 | $999 | -10.0% |
| Taylor County | 12123 | 1,043 | $1,018 | $953 | -6.4% |
| Union County | 12125 | 244 | $1,132 | $1,019 | -10.0% |
| Volusia County | 12127 | 1,101 | $1,700 | $1,673 | -1.6% |
| Wakulla County | 12129 | 606 | $1,199 | $1,283 | +7.0% |
| Walton County | 12131 | 1,038 | $1,364 | $1,474 | +8.1% |
| Washington County | 12133 | 585 | $1,017 | $1,040 | +2.3% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 958 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Acacia Villas CDP | 1200075 | Census-designated place | 0.07 | 26.645735, -80.110444 |
| Alachua city | 1200375 | Incorporated place | 36.20 | 29.779286, -82.484781 |
| Alafaya CDP | 1200410 | Census-designated place | 30.50 | 28.529295, -81.186675 |
| Alford town | 1200625 | Incorporated place | 1.08 | 30.6966, -85.394559 |
| Allentown CDP | 1200800 | Census-designated place | 29.47 | 30.770489, -87.084428 |
| Altamonte Springs city | 1200950 | Incorporated place | 9.14 | 28.659507, -81.394299 |
| Altha town | 1201000 | Incorporated place | 1.34 | 30.573228, -85.125922 |
| Altoona CDP | 1201050 | Census-designated place | 0.45 | 28.968733, -81.648092 |
| Alturas CDP | 1201100 | Census-designated place | 53.88 | 27.842056, -81.681576 |
| Alva CDP | 1201125 | Census-designated place | 17.45 | 26.721379, -81.624226 |
| Andrews CDP | 1201353 | Census-designated place | 5.42 | 29.549578, -82.888292 |
| Anna Maria city | 1201475 | Incorporated place | 0.74 | 27.529833, -82.733719 |
| Apalachicola city | 1201625 | Incorporated place | 1.93 | 29.727426, -84.994047 |
| Apollo Beach CDP | 1201675 | Census-designated place | 19.68 | 27.76295, -82.40061 |
| Apopka city | 1201700 | Incorporated place | 35.44 | 28.701701, -81.531825 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Florida? We can prepare full county, place, ZCTA or tract tables for Florida, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Florida data