Geography / Connecticut
Connecticut
State FIPS 09 · 4,843 sq mi of land and 701 sq mi of water · 9 counties · 215 Census places (30 incorporated, 185 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
3,598,348
ACS 2019–2023 5-year estimate
Median household income
$93,760
ACS 2019–2023, in 2023 dollars
Median home value
$343,200
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,431
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$2,033
HUD FY2027, population-weighted across areas · FY2026 $2,027 (+0.3%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Connecticut. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Bridgeport-Stamford-Danbury, CT | 14860 | 524 | 3,478 | 228 |
| Hartford-West Hartford-East Hartford, CT | 25540 | 515 | 1,504 | 235 |
| Waterbury-Shelton, CT | 47930 | 288 | 513 | 287 |
| Norwich-New London-Willimantic, CT | 35980 | 285 | 440 | 289 |
| New Haven, CT | 35300 | 161 | 1,020 | 338 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted.
New construction
The USA Houses LLC catalog has 4 new-home community records in Connecticut. Browse Connecticut communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code. In Connecticut, HUD sets rents by town, so the county figure is a USA Houses LLC population-weighted average of HUD's town rows.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Capitol Planning Region | 09110 | 1,027 | $1,865 | $1,933 | +3.6% |
| Greater Bridgeport Planning Region | 09120 | 140 | $2,511 | $2,399 | -4.5% |
| Lower Connecticut River Valley Planning Region | 09130 | 424 | $1,865 | $1,933 | +3.6% |
| Naugatuck Valley Planning Region | 09140 | 413 | $1,788 | $1,745 | -2.4% |
| Northeastern Connecticut Planning Region | 09150 | 554 | $1,601 | $1,568 | -2.1% |
| Northwest Hills Planning Region | 09160 | 787 | $1,616 | $1,560 | -3.5% |
| South Central Connecticut Planning Region | 09170 | 367 | $1,969 | $2,091 | +6.2% |
| Southeastern Connecticut Planning Region | 09180 | 598 | $1,866 | $1,902 | +1.9% |
| Western Connecticut Planning Region | 09190 | 532 | $2,511 | $2,399 | -4.5% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 215 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Ansonia city | 0901150 | Incorporated place | 6.02 | 41.344249, -73.069825 |
| Ball Pond CDP | 0902480 | Census-designated place | 1.13 | 41.459644, -73.531288 |
| Baltic CDP | 0902550 | Census-designated place | 1.25 | 41.609703, -72.081896 |
| Bantam borough | 0902690 | Incorporated place | 1.01 | 41.724745, -73.242263 |
| Bethel CDP | 0904790 | Census-designated place | 6.16 | 41.360293, -73.413942 |
| Bethlehem Village CDP | 0904945 | Census-designated place | 7.79 | 41.643961, -73.202792 |
| Bigelow Corners CDP | 0904965 | Census-designated place | 0.67 | 41.465011, -73.508198 |
| Blue Hills CDP | 0906050 | Census-designated place | 1.17 | 41.813372, -72.695442 |
| Bogus Hill CDP | 0906155 | Census-designated place | 0.10 | 41.508088, -73.462983 |
| Botsford CDP | 0906680 | Census-designated place | 0.81 | 41.358776, -73.267159 |
| Branchville CDP | 0907100 | Census-designated place | 0.20 | 41.26784, -73.443369 |
| Branford Center CDP | 0907345 | Census-designated place | 1.87 | 41.277654, -72.816095 |
| Bridgeport city | 0908000 | Incorporated place | 16.06 | 41.187393, -73.195757 |
| Bridgewater CDP | 0908140 | Census-designated place | 0.27 | 41.534781, -73.364582 |
| Bristol city | 0908420 | Incorporated place | 26.40 | 41.681578, -72.940749 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Connecticut? We can prepare full county, place, ZCTA or tract tables for Connecticut, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Connecticut data