Geography / Colorado
Colorado
State FIPS 08 · 103,637 sq mi of land and 458 sq mi of water · 64 counties · 485 Census places (273 incorporated, 212 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
5,810,774
ACS 2019–2023 5-year estimate
Median household income
$92,470
ACS 2019–2023, in 2023 dollars
Median home value
$502,200
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,693
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,916
HUD FY2027, population-weighted across areas · FY2026 $1,866 (+2.7%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Colorado. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Denver-Aurora-Centennial, CO | 19740 | 7,477 | 15,948 | 25 |
| Colorado Springs, CO | 17820 | 2,839 | 5,825 | 74 |
| Greeley, CO | 24540 | 2,011 | 2,993 | 95 |
| Fort Collins, CO | 22660 | 985 | 2,436 | 151 |
| Grand Junction, CO | 24300 | 693 | 810 | 193 |
| Boulder, CO | 14500 | 428 | 2,001 | 250 |
| Pueblo, CO | 39380 | 226 | 226 | 311 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted.
New construction
The USA Houses LLC catalog has 443 new-home community records in Colorado. Browse Colorado communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Adams County | 08001 | 1,167 | $2,089 | $2,169 | +3.8% |
| Alamosa County | 08003 | 723 | $999 | $1,149 | +15.0% |
| Arapahoe County | 08005 | 798 | $2,089 | $2,169 | +3.8% |
| Archuleta County | 08007 | 1,350 | $1,337 | $1,542 | +15.3% |
| Baca County | 08009 | 2,555 | $973 | $1,014 | +4.2% |
| Bent County | 08011 | 1,513 | $1,019 | $1,150 | +12.9% |
| Boulder County | 08013 | 726 | $2,124 | $2,033 | -4.3% |
| Broomfield County | 08014 | 33 | $2,089 | $2,169 | +3.8% |
| Chaffee County | 08015 | 1,013 | $1,466 | $1,755 | +19.7% |
| Cheyenne County | 08017 | 1,778 | $1,044 | $1,167 | +11.8% |
| Clear Creek County | 08019 | 395 | $2,089 | $2,169 | +3.8% |
| Conejos County | 08021 | 1,287 | $973 | $1,014 | +4.2% |
| Costilla County | 08023 | 1,228 | $973 | $1,014 | +4.2% |
| Crowley County | 08025 | 787 | $1,289 | $1,405 | +9.0% |
| Custer County | 08027 | 739 | $1,112 | $1,202 | +8.1% |
| Delta County | 08029 | 1,142 | $1,114 | $1,266 | +13.6% |
| Denver County | 08031 | 153 | $2,089 | $2,169 | +3.8% |
| Dolores County | 08033 | 1,067 | $1,115 | $1,332 | +19.5% |
| Douglas County | 08035 | 840 | $2,089 | $2,169 | +3.8% |
| Eagle County | 08037 | 1,684 | $2,379 | $2,607 | +9.6% |
| El Paso County | 08041 | 2,126 | $1,735 | $1,621 | -6.6% |
| Elbert County | 08039 | 1,851 | $2,089 | $2,169 | +3.8% |
| Fremont County | 08043 | 1,534 | $1,244 | $1,436 | +15.4% |
| Garfield County | 08045 | 2,947 | $1,605 | $1,781 | +11.0% |
| Gilpin County | 08047 | 150 | $2,089 | $2,169 | +3.8% |
| Grand County | 08049 | 1,847 | $1,475 | $1,844 | +25.0% |
| Gunnison County | 08051 | 3,239 | $1,334 | $1,437 | +7.7% |
| Hinsdale County | 08053 | 1,117 | $1,145 | $1,316 | +14.9% |
| Huerfano County | 08055 | 1,591 | $1,013 | $1,116 | +10.2% |
| Jackson County | 08057 | 1,614 | $989 | $1,485 | +50.2% |
| Jefferson County | 08059 | 764 | $2,089 | $2,169 | +3.8% |
| Kiowa County | 08061 | 1,768 | $1,146 | $1,319 | +15.1% |
| Kit Carson County | 08063 | 2,161 | $1,093 | $1,241 | +13.5% |
| La Plata County | 08067 | 1,690 | $1,589 | $1,821 | +14.6% |
| Lake County | 08065 | 377 | $1,343 | $1,485 | +10.6% |
| Larimer County | 08069 | 2,596 | $1,732 | $1,759 | +1.6% |
| Las Animas County | 08071 | 4,773 | $1,155 | $1,291 | +11.8% |
| Lincoln County | 08073 | 2,578 | $1,016 | $1,070 | +5.3% |
| Logan County | 08075 | 1,839 | $1,101 | $1,249 | +13.4% |
| Mesa County | 08077 | 3,329 | $1,249 | $1,282 | +2.6% |
| Mineral County | 08079 | 876 | $1,343 | $1,485 | +10.6% |
| Moffat County | 08081 | 4,743 | $1,164 | $1,225 | +5.2% |
| Montezuma County | 08083 | 2,029 | $1,180 | $1,280 | +8.5% |
| Montrose County | 08085 | 2,241 | $1,168 | $1,321 | +13.1% |
| Morgan County | 08087 | 1,280 | $1,160 | $1,261 | +8.7% |
| Otero County | 08089 | 1,262 | $973 | $1,059 | +8.8% |
| Ouray County | 08091 | 541 | $1,526 | $1,640 | +7.5% |
| Park County | 08093 | 2,194 | $2,089 | $2,169 | +3.8% |
| Phillips County | 08095 | 688 | $1,054 | $1,137 | +7.9% |
| Pitkin County | 08097 | 971 | $2,214 | $2,597 | +17.3% |
| Prowers County | 08099 | 1,638 | $973 | $1,050 | +7.9% |
| Pueblo County | 08101 | 2,387 | $1,269 | $1,263 | -0.5% |
| Rio Blanco County | 08103 | 3,221 | $1,009 | $1,165 | +15.5% |
| Rio Grande County | 08105 | 912 | $1,094 | $1,220 | +11.5% |
| Routt County | 08107 | 2,362 | $2,022 | $2,384 | +17.9% |
| Saguache County | 08109 | 3,169 | $975 | $1,059 | +8.6% |
| San Juan County | 08111 | 388 | $1,227 | $1,344 | +9.5% |
| San Miguel County | 08113 | 1,287 | $1,645 | $1,631 | -0.9% |
| Sedgwick County | 08115 | 548 | $973 | $1,014 | +4.2% |
| Summit County | 08117 | 608 | $2,467 | $2,766 | +12.1% |
| Teller County | 08119 | 557 | $1,493 | $1,474 | -1.3% |
| Washington County | 08121 | 2,518 | $1,114 | $1,297 | +16.4% |
| Weld County | 08123 | 3,985 | $1,563 | $1,647 | +5.4% |
| Yuma County | 08125 | 2,364 | $1,061 | $1,132 | +6.7% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 485 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Acres Green CDP | 0800320 | Census-designated place | 0.55 | 39.555994, -104.89641 |
| Aetna Estates CDP | 0800620 | Census-designated place | 0.13 | 39.738127, -104.673221 |
| Aguilar town | 0800760 | Incorporated place | 0.39 | 37.403626, -104.655036 |
| Air Force Academy CDP | 0800870 | Census-designated place | 9.99 | 38.994185, -104.863922 |
| Akron town | 0800925 | Incorporated place | 2.77 | 40.163466, -103.220274 |
| Alamosa East CDP | 0801145 | Census-designated place | 3.25 | 37.476654, -105.839746 |
| Alamosa city | 0801090 | Incorporated place | 7.96 | 37.474528, -105.876956 |
| Allenspark CDP | 0801420 | Census-designated place | 11.94 | 40.231281, -105.517986 |
| Alma town | 0801530 | Incorporated place | 0.43 | 39.286084, -106.068987 |
| Alpine CDP | 0801640 | Census-designated place | 1.05 | 37.687805, -106.586097 |
| Altona CDP | 0801740 | Census-designated place | 1.69 | 40.121929, -105.296167 |
| Amherst CDP | 0801915 | Census-designated place | 0.45 | 40.683161, -102.172596 |
| Antonito town | 0802355 | Incorporated place | 0.43 | 37.076246, -106.010332 |
| Applewood CDP | 0802575 | Census-designated place | 4.07 | 39.747481, -105.172965 |
| Arapahoe CDP | 0802850 | Census-designated place | 0.28 | 38.852919, -102.178897 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Colorado? We can prepare full county, place, ZCTA or tract tables for Colorado, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Colorado data