Geography / Arkansas
Arkansas
State FIPS 05 · 51,992 sq mi of land and 1,206 sq mi of water · 75 counties · 626 Census places (501 incorporated, 125 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
3,032,651
ACS 2019–2023 5-year estimate
Median household income
$58,773
ACS 2019–2023, in 2023 dollars
Median home value
$175,300
Owner-occupied units, ACS 2019–2023
Median gross rent
$914
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,061
HUD FY2027, population-weighted across areas · FY2026 $1,064 (-0.3%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Arkansas. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Fayetteville-Springdale-Rogers, AR | 22220 | 5,666 | 8,961 | 36 |
| Memphis, TN-MS-AR | 32820 | 3,082 | 3,298 | 71 |
| Little Rock-North Little Rock-Conway, AR | 30780 | 2,566 | 3,142 | 80 |
| Jonesboro, AR | 27860 | 616 | 1,017 | 207 |
| Fort Smith, AR-OK | 22900 | 245 | 663 | 303 |
| Texarkana, TX-AR | 45500 | 156 | 294 | 344 |
| Hot Springs, AR | 26300 | 98 | 326 | 368 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted.
New construction
The USA Houses LLC catalog has 116 new-home community records in Arkansas. Browse Arkansas communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Arkansas County | 05001 | 992 | $922 | $942 | +2.2% |
| Ashley County | 05003 | 925 | $880 | $909 | +3.3% |
| Baxter County | 05005 | 554 | $964 | $995 | +3.2% |
| Benton County | 05007 | 848 | $1,347 | $1,256 | -6.8% |
| Boone County | 05009 | 590 | $880 | $909 | +3.3% |
| Bradley County | 05011 | 649 | $880 | $909 | +3.3% |
| Calhoun County | 05013 | 629 | $1,011 | $1,084 | +7.2% |
| Carroll County | 05015 | 630 | $954 | $1,005 | +5.3% |
| Chicot County | 05017 | 637 | $880 | $909 | +3.3% |
| Clark County | 05019 | 866 | $880 | $928 | +5.5% |
| Clay County | 05021 | 639 | $880 | $909 | +3.3% |
| Cleburne County | 05023 | 554 | $955 | $997 | +4.4% |
| Cleveland County | 05025 | 598 | $880 | $909 | +3.3% |
| Columbia County | 05027 | 766 | $903 | $947 | +4.9% |
| Conway County | 05029 | 552 | $880 | $909 | +3.3% |
| Craighead County | 05031 | 707 | $1,040 | $1,079 | +3.8% |
| Crawford County | 05033 | 595 | $937 | $979 | +4.5% |
| Crittenden County | 05035 | 612 | $1,274 | $1,301 | +2.1% |
| Cross County | 05037 | 616 | $880 | $909 | +3.3% |
| Dallas County | 05039 | 667 | $880 | $909 | +3.3% |
| Desha County | 05041 | 741 | $880 | $909 | +3.3% |
| Drew County | 05043 | 829 | $927 | $909 | -1.9% |
| Faulkner County | 05045 | 647 | $1,147 | $1,121 | -2.3% |
| Franklin County | 05047 | 609 | $880 | $909 | +3.3% |
| Fulton County | 05049 | 618 | $880 | $909 | +3.3% |
| Garland County | 05051 | 678 | $1,090 | $1,110 | +1.8% |
| Grant County | 05053 | 632 | $968 | $909 | -6.1% |
| Greene County | 05055 | 577 | $905 | $935 | +3.3% |
| Hempstead County | 05057 | 727 | $908 | $909 | +0.1% |
| Hot Spring County | 05059 | 615 | $880 | $916 | +4.1% |
| Howard County | 05061 | 587 | $883 | $909 | +2.9% |
| Independence County | 05063 | 764 | $891 | $934 | +4.8% |
| Izard County | 05065 | 580 | $880 | $909 | +3.3% |
| Jackson County | 05067 | 634 | $880 | $909 | +3.3% |
| Jefferson County | 05069 | 872 | $937 | $955 | +1.9% |
| Johnson County | 05071 | 661 | $884 | $909 | +2.8% |
| Lafayette County | 05073 | 529 | $880 | $909 | +3.3% |
| Lawrence County | 05075 | 588 | $880 | $909 | +3.3% |
| Lee County | 05077 | 600 | $880 | $909 | +3.3% |
| Lincoln County | 05079 | 559 | $880 | $909 | +3.3% |
| Little River County | 05081 | 531 | $880 | $909 | +3.3% |
| Logan County | 05083 | 709 | $880 | $909 | +3.3% |
| Lonoke County | 05085 | 772 | $1,147 | $1,121 | -2.3% |
| Madison County | 05087 | 834 | $1,347 | $1,256 | -6.8% |
| Marion County | 05089 | 597 | $908 | $915 | +0.8% |
| Miller County | 05091 | 624 | $1,101 | $1,118 | +1.5% |
| Mississippi County | 05093 | 902 | $880 | $909 | +3.3% |
| Monroe County | 05095 | 607 | $880 | $909 | +3.3% |
| Montgomery County | 05097 | 780 | $880 | $909 | +3.3% |
| Nevada County | 05099 | 618 | $911 | $956 | +4.9% |
| Newton County | 05101 | 821 | $880 | $909 | +3.3% |
| Ouachita County | 05103 | 733 | $880 | $909 | +3.3% |
| Perry County | 05105 | 551 | $1,147 | $1,121 | -2.3% |
| Phillips County | 05107 | 690 | $880 | $909 | +3.3% |
| Pike County | 05109 | 600 | $880 | $909 | +3.3% |
| Poinsett County | 05111 | 758 | $880 | $909 | +3.3% |
| Polk County | 05113 | 857 | $897 | $909 | +1.3% |
| Pope County | 05115 | 811 | $938 | $948 | +1.1% |
| Prairie County | 05117 | 648 | $880 | $909 | +3.3% |
| Pulaski County | 05119 | 758 | $1,147 | $1,121 | -2.3% |
| Randolph County | 05121 | 652 | $880 | $909 | +3.3% |
| Saline County | 05125 | 724 | $1,147 | $1,121 | -2.3% |
| Scott County | 05127 | 893 | $880 | $909 | +3.3% |
| Searcy County | 05129 | 666 | $880 | $909 | +3.3% |
| Sebastian County | 05131 | 531 | $937 | $979 | +4.5% |
| Sevier County | 05133 | 564 | $880 | $909 | +3.3% |
| Sharp County | 05135 | 605 | $880 | $909 | +3.3% |
| St. Francis County | 05123 | 635 | $923 | $944 | +2.3% |
| Stone County | 05137 | 606 | $909 | $916 | +0.8% |
| Union County | 05139 | 1,039 | $923 | $962 | +4.2% |
| Van Buren County | 05141 | 710 | $880 | $909 | +3.3% |
| Washington County | 05143 | 941 | $1,347 | $1,256 | -6.8% |
| White County | 05145 | 1,034 | $880 | $948 | +7.7% |
| Woodruff County | 05147 | 586 | $880 | $909 | +3.3% |
| Yell County | 05149 | 930 | $880 | $909 | +3.3% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 626 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Acorn CDP | 0500190 | Census-designated place | 3.98 | 34.638786, -94.200112 |
| Adona city | 0500250 | Incorporated place | 0.95 | 35.03993, -92.899132 |
| Alexander city | 0500580 | Incorporated place | 2.26 | 34.618604, -92.451218 |
| Alicia town | 0500700 | Incorporated place | 0.43 | 35.892907, -91.08345 |
| Alix CDP | 0500730 | Census-designated place | 0.48 | 35.422002, -93.728784 |
| Alleene CDP | 0500820 | Census-designated place | 2.19 | 33.764823, -94.262198 |
| Allport town | 0500940 | Incorporated place | 0.21 | 34.539866, -91.783886 |
| Alma city | 0500970 | Incorporated place | 5.73 | 35.492702, -94.212097 |
| Almyra town | 0501030 | Incorporated place | 0.39 | 34.405689, -91.410847 |
| Alpena town | 0501060 | Incorporated place | 1.33 | 36.293252, -93.303244 |
| Alpine CDP | 0501090 | Census-designated place | 1.44 | 34.226886, -93.378321 |
| Altheimer city | 0501150 | Incorporated place | 2.05 | 34.327843, -91.846877 |
| Altus city | 0501210 | Incorporated place | 2.08 | 35.44956, -93.765258 |
| Amagon town | 0501270 | Incorporated place | 0.11 | 35.563173, -91.109415 |
| Amity city | 0501360 | Incorporated place | 3.21 | 34.26619, -93.463423 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Arkansas? We can prepare full county, place, ZCTA or tract tables for Arkansas, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Arkansas data