Geography / Alabama
Alabama
State FIPS 01 · 50,652 sq mi of land and 1,768 sq mi of water · 67 counties · 595 Census places (465 incorporated, 130 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
5,054,253
ACS 2019–2023 5-year estimate
Median household income
$62,027
ACS 2019–2023, in 2023 dollars
Median home value
$195,100
Owner-occupied units, ACS 2019–2023
Median gross rent
$963
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,170
HUD FY2027, population-weighted across areas · FY2026 $1,079 (+8.5%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Alabama. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Huntsville, AL | 26620 | 3,313 | 4,519 | 64 |
| Birmingham, AL | 13820 | 3,116 | 4,219 | 69 |
| Daphne-Fairhope-Foley, AL | 19300 | 2,517 | 2,665 | 85 |
| Auburn-Opelika, AL | 12220 | 1,557 | 1,581 | 115 |
| Mobile, AL | 33660 | 986 | 1,102 | 150 |
| Montgomery, AL | 33860 | 809 | 1,073 | 175 |
| Columbus, GA-AL | 17980 | 571 | 605 | 216 |
| Tuscaloosa, AL | 46220 | 501 | 616 | 238 |
| Dothan, AL | 20020 | 454 | 590 | 246 |
| Decatur, AL | 19460 | 263 | 406 | 296 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted. Showing top 10 of 13.
New construction
The USA Houses LLC catalog has 490 new-home community records in Alabama. Browse Alabama communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Autauga County | 01001 | 594 | $1,016 | $1,150 | +13.2% |
| Baldwin County | 01003 | 1,590 | $1,345 | $1,434 | +6.6% |
| Barbour County | 01005 | 885 | $776 | $921 | +18.7% |
| Bibb County | 01007 | 622 | $1,266 | $1,375 | +8.6% |
| Blount County | 01009 | 645 | $1,266 | $1,375 | +8.6% |
| Bullock County | 01011 | 623 | $776 | $921 | +18.7% |
| Butler County | 01013 | 777 | $837 | $959 | +14.6% |
| Calhoun County | 01015 | 606 | $962 | $1,010 | +5.0% |
| Chambers County | 01017 | 597 | $1,002 | $1,091 | +8.9% |
| Cherokee County | 01019 | 554 | $844 | $986 | +16.8% |
| Chilton County | 01021 | 693 | $970 | $1,038 | +7.0% |
| Choctaw County | 01023 | 913 | $778 | $921 | +18.4% |
| Clarke County | 01025 | 1,238 | $791 | $921 | +16.4% |
| Clay County | 01027 | 604 | $776 | $921 | +18.7% |
| Cleburne County | 01029 | 560 | $867 | $1,004 | +15.8% |
| Coffee County | 01031 | 679 | $933 | $1,098 | +17.7% |
| Colbert County | 01033 | 593 | $1,000 | $1,085 | +8.5% |
| Conecuh County | 01035 | 850 | $776 | $921 | +18.7% |
| Coosa County | 01037 | 651 | $776 | $921 | +18.7% |
| Covington County | 01039 | 1,031 | $776 | $921 | +18.7% |
| Crenshaw County | 01041 | 609 | $776 | $921 | +18.7% |
| Cullman County | 01043 | 735 | $879 | $1,034 | +17.6% |
| Dale County | 01045 | 561 | $776 | $921 | +18.7% |
| Dallas County | 01047 | 979 | $836 | $945 | +13.0% |
| DeKalb County | 01049 | 777 | $776 | $921 | +18.7% |
| Elmore County | 01051 | 619 | $1,016 | $1,150 | +13.2% |
| Escambia County | 01053 | 945 | $776 | $921 | +18.7% |
| Etowah County | 01055 | 535 | $927 | $975 | +5.2% |
| Fayette County | 01057 | 628 | $776 | $921 | +18.7% |
| Franklin County | 01059 | 634 | $776 | $921 | +18.7% |
| Geneva County | 01061 | 574 | $950 | $966 | +1.7% |
| Greene County | 01063 | 647 | $1,140 | $1,163 | +2.0% |
| Hale County | 01065 | 644 | $1,169 | $1,165 | -0.3% |
| Henry County | 01067 | 562 | $878 | $921 | +4.9% |
| Houston County | 01069 | 580 | $950 | $966 | +1.7% |
| Jackson County | 01071 | 1,078 | $776 | $921 | +18.7% |
| Jefferson County | 01073 | 1,112 | $1,266 | $1,375 | +8.6% |
| Lamar County | 01075 | 605 | $776 | $921 | +18.7% |
| Lauderdale County | 01077 | 668 | $1,000 | $1,085 | +8.5% |
| Lawrence County | 01079 | 691 | $961 | $1,023 | +6.5% |
| Lee County | 01081 | 608 | $1,181 | $1,277 | +8.1% |
| Limestone County | 01083 | 563 | $1,310 | $1,341 | +2.4% |
| Lowndes County | 01085 | 716 | $1,016 | $1,150 | +13.2% |
| Macon County | 01087 | 609 | $995 | $981 | -1.4% |
| Madison County | 01089 | 802 | $1,310 | $1,341 | +2.4% |
| Marengo County | 01091 | 977 | $783 | $921 | +17.6% |
| Marion County | 01093 | 742 | $776 | $921 | +18.7% |
| Marshall County | 01095 | 566 | $776 | $925 | +19.2% |
| Mobile County | 01097 | 1,229 | $1,083 | $1,139 | +5.2% |
| Monroe County | 01099 | 1,026 | $776 | $921 | +18.7% |
| Montgomery County | 01101 | 785 | $1,016 | $1,150 | +13.2% |
| Morgan County | 01103 | 580 | $961 | $1,023 | +6.5% |
| Perry County | 01105 | 720 | $803 | $921 | +14.7% |
| Pickens County | 01107 | 881 | $776 | $921 | +18.7% |
| Pike County | 01109 | 672 | $912 | $1,055 | +15.7% |
| Randolph County | 01111 | 581 | $778 | $923 | +18.6% |
| Russell County | 01113 | 641 | $1,088 | $1,212 | +11.4% |
| Shelby County | 01117 | 785 | $1,266 | $1,375 | +8.6% |
| St. Clair County | 01115 | 632 | $1,266 | $1,375 | +8.6% |
| Sumter County | 01119 | 904 | $827 | $921 | +11.4% |
| Talladega County | 01121 | 737 | $814 | $977 | +20.0% |
| Tallapoosa County | 01123 | 717 | $857 | $994 | +16.0% |
| Tuscaloosa County | 01125 | 1,321 | $1,169 | $1,165 | -0.3% |
| Walker County | 01127 | 791 | $886 | $949 | +7.1% |
| Washington County | 01129 | 1,080 | $983 | $921 | -6.3% |
| Wilcox County | 01131 | 888 | $843 | $921 | +9.3% |
| Winston County | 01133 | 613 | $776 | $921 | +18.7% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 595 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Abanda CDP | 0100100 | Census-designated place | 3.00 | 33.091627, -85.527029 |
| Abbeville city | 0100124 | Incorporated place | 15.54 | 31.565164, -85.259165 |
| Adamsville city | 0100460 | Incorporated place | 26.21 | 33.602593, -86.971705 |
| Addison town | 0100484 | Incorporated place | 3.77 | 34.202681, -87.178004 |
| Akron town | 0100676 | Incorporated place | 0.69 | 32.879393, -87.740644 |
| Alabaster city | 0100820 | Incorporated place | 26.31 | 33.214355, -86.82308 |
| Albertville city | 0100988 | Incorporated place | 26.97 | 34.26313, -86.21066 |
| Alexander City city | 0101132 | Incorporated place | 46.05 | 32.916719, -85.940589 |
| Alexandria CDP | 0101180 | Census-designated place | 11.13 | 33.760869, -85.87218 |
| Aliceville city | 0101228 | Incorporated place | 4.57 | 33.123706, -88.159344 |
| Allgood town | 0101396 | Incorporated place | 1.09 | 33.907623, -86.516109 |
| Altoona town | 0101660 | Incorporated place | 4.60 | 34.040014, -86.305179 |
| Andalusia city | 0101708 | Incorporated place | 19.81 | 31.309436, -86.478031 |
| Anderson town | 0101756 | Incorporated place | 1.29 | 34.915675, -87.274274 |
| Anniston city | 0101852 | Incorporated place | 45.85 | 33.673472, -85.810864 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Alabama? We can prepare full county, place, ZCTA or tract tables for Alabama, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Alabama data